Available dates: 01 May 2019 to 31 May 2019
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 13.65 | " | |
Maximum Precipitation | 2.34 | " | 21 May 2019 |
Days With Precipitation | 25 | ||
Days Without Precipitation | 6 | ||
Observation Days | 31 | ||
Total Days | 31 |
Available dates: 01 May 2019 to 31 May 2019
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 86 | oF | 16 May 2019 24 May 2019 27 May 2019 |
Low Temperature | 42 | oF | 10 May 2019 |
Average Temperature | 66 | oF | |
High Humidity | 97 | % | |
Low Humidity | 41 | % | 17 May 2019 |
Average Humidity | 74 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 0 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 744 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 May 2019 | 2.31 | 66.5 | 75 | 59 | 78.5 | 96 | 62 | |
02 May 2019 | 0.02 | 62.6 | 68 | 58 | 80.9 | 93 | 68 | |
03 May 2019 | T | 60.9 | 68 | 57 | 87.8 | 97 | 76 | |
04 May 2019 | 0.94 | 56.9 | 66 | 48 | 82.0 | 97 | 58 | |
05 May 2019 | 0.01 | 61.5 | 74 | 45 | 66.5 | 93 | 46 | |
06 May 2019 | 0.06 | 65.8 | 76 | 58 | 70.6 | 90 | 50 | |
07 May 2019 | 0.47 | 69.3 | 79 | 58 | 71.7 | 90 | 52 | |
08 May 2019 | 0.01 | 64.2 | 70 | 59 | 83.2 | 93 | 73 | |
09 May 2019 | 0.86 | 53.3 | 62 | 47 | 84.4 | 93 | 77 | |
10 May 2019 | 0.01 | 52.1 | 61 | 42 | 69.0 | 89 | 53 | |
11 May 2019 | 0.45 | 53.1 | 59 | 49 | 81.9 | 93 | 69 | |
12 May 2019 | 0.02 | 55.5 | 66 | 47 | 77.4 | 93 | 50 | |
13 May 2019 | 0.01 | 58.0 | 70 | 43 | 67.8 | 93 | 45 | |
14 May 2019 | T | 66.0 | 79 | 52 | 68.2 | 83 | 50 | |
15 May 2019 | 73.4 | 83 | 62 | 67.0 | 86 | 49 | ||
16 May 2019 | 75.0 | 86 | 66 | 63.7 | 81 | 43 | ||
17 May 2019 | 73.5 | 84 | 63 | 61.9 | 84 | 41 | ||
18 May 2019 | T | 68.3 | 79 | 62 | 75.4 | 90 | 60 | |
19 May 2019 | 0.45 | 63.8 | 72 | 54 | 71.5 | 90 | 50 | |
20 May 2019 | T | 64.1 | 75 | 50 | 73.8 | 97 | 57 | |
21 May 2019 | 2.34 | 62.4 | 70 | 57 | 85.3 | 97 | 73 | |
22 May 2019 | 2.2 | 72.4 | 84 | 57 | 68.3 | 83 | 55 | |
23 May 2019 | 0.8 | 74.8 | 85 | 65 | 77.3 | 93 | 59 | |
24 May 2019 | 1.48 | 77.6 | 86 | 70 | 68.1 | 87 | 49 | |
25 May 2019 | 0.2 | 75.0 | 85 | 65 | 73.4 | 93 | 50 | |
26 May 2019 | T | 71.6 | 79 | 65 | 80.4 | 93 | 67 | |
27 May 2019 | 0.64 | 76.4 | 86 | 68 | 69.5 | 90 | 48 | |
28 May 2019 | 74.9 | 82 | 67 | 71.9 | 87 | 58 | ||
29 May 2019 | 69.4 | 79 | 63 | 82.9 | 90 | 70 | ||
30 May 2019 | 0.37 | 67.5 | 76 | 61 | 66.4 | 93 | 43 | |
31 May 2019 | 69.8 | 80 | 60 | 65.7 | 81 | 45 |
A total of 31 rows are displayed.