Available dates: 01 Jan 2013 to 31 Jan 2013
| Element | Value | Units | Date(s) |
|---|---|---|---|
| Total Precipitation | 3.38 | " | |
| Maximum Precipitation | 1.8 | " | 30 Jan 2013 |
| Days With Precipitation | 8 | ||
| Days Without Precipitation | 23 | ||
| Total Snowfall | 0.3 | " | |
| Maximum Snowfall | 0.3 | " | 13 Jan 2013 |
| Observation Days | 31 | ||
| Total Days | 31 |
Available dates: 01 Jan 2013 to 31 Jan 2013
| Element | Value | Units | Date(s) |
|---|---|---|---|
| High Temperature | 74 | oF | 28 Jan 2013 |
| Low Temperature | 13 | oF | 14 Jan 2013 |
| Average Temperature | 36 | oF | |
| High Humidity | 95 | % | |
| Low Humidity | 39 | % | 20 Jan 2013 |
| Average Humidity | 77 | % | |
| Days Greater Than 100oF | 0 | ||
| Days Greater Than 90oF | 0 | ||
| Days Less Than 25oF | 18 | ||
| Days Less Than 15oF | 5 | ||
| Observation Days | 31 | ||
| Observations | 1488 |
| Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|---|---|---|
| 01 Jan 2013 | 0.03 | 27.7 | 34 | 18 | 88.3 | 94 | 83 | |
| 02 Jan 2013 | 23.8 | 37 | 15 | 78.4 | 90 | 51 | ||
| 03 Jan 2013 | 29.2 | 41 | 19 | 80.8 | 92 | 63 | ||
| 04 Jan 2013 | 30.8 | 45 | 19 | 76.1 | 91 | 53 | ||
| 05 Jan 2013 | 35.3 | 43 | 25 | 79.2 | 87 | 70 | ||
| 06 Jan 2013 | 29.8 | 40 | 21 | 79.5 | 89 | 58 | ||
| 07 Jan 2013 | 34.0 | 51 | 19 | 72.6 | 87 | 52 | ||
| 08 Jan 2013 | 41.7 | 54 | 27 | 73.8 | 90 | 56 | ||
| 09 Jan 2013 | 0.18 | 48.3 | 56 | 44 | 79.8 | 93 | 60 | |
| 10 Jan 2013 | 0.02 | 49.7 | 57 | 44 | 87.1 | 95 | 65 | |
| 11 Jan 2013 | 0.54 | 54.5 | 64 | 46 | 78.7 | 93 | 61 | |
| 12 Jan 2013 | 41.5 | 54 | 28 | 77.8 | 93 | 57 | ||
| 13 Jan 2013 | 0.8 | 0.3 | 22.6 | 28 | 16 | 87.0 | 91 | 82 |
| 14 Jan 2013 | 19.8 | 28 | 13 | 84.4 | 88 | 79 | ||
| 15 Jan 2013 | 21.3 | 29 | 14 | 86.1 | 89 | 82 | ||
| 16 Jan 2013 | 25.2 | 39 | 14 | 82.2 | 92 | 66 | ||
| 17 Jan 2013 | 30.9 | 43 | 23 | 84.0 | 93 | 63 | ||
| 18 Jan 2013 | 38.2 | 55 | 24 | 70.4 | 91 | 43 | ||
| 19 Jan 2013 | 47.6 | 62 | 35 | 64.1 | 83 | 46 | ||
| 20 Jan 2013 | 36.8 | 48 | 28 | 62.5 | 85 | 39 | ||
| 21 Jan 2013 | 25.6 | 33 | 21 | 65.4 | 76 | 53 | ||
| 22 Jan 2013 | 26.9 | 36 | 21 | 67.6 | 82 | 54 | ||
| 23 Jan 2013 | 34.3 | 54 | 21 | 77.9 | 87 | 62 | ||
| 24 Jan 2013 | 30.8 | 36 | 24 | 60.4 | 71 | 49 | ||
| 25 Jan 2013 | 35.5 | 47 | 30 | 70.7 | 82 | 52 | ||
| 26 Jan 2013 | 40.7 | 56 | 29 | 65.7 | 86 | 40 | ||
| 27 Jan 2013 | 0.01 | 49.5 | 56 | 43 | 78.8 | 87 | 54 | |
| 28 Jan 2013 | T | 64.8 | 74 | 54 | 81.1 | 92 | 66 | |
| 29 Jan 2013 | 60.4 | 69 | 45 | 87.9 | 95 | 79 | ||
| 30 Jan 2013 | 1.8 | 33.4 | 45 | 27 | 88.2 | 95 | 79 | |
| 31 Jan 2013 | 25.3 | 37 | 14 | 80.5 | 90 | 71 |
A total of 31 rows are displayed.