Available dates: 01 May 2009 to 31 May 2009
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 5.52 | " | |
Maximum Precipitation | 1.49 | " | 01 May 2009 |
Days With Precipitation | 17 | ||
Days Without Precipitation | 14 | ||
Observation Days | 31 | ||
Total Days | 31 |
Available dates: 01 May 2009 to 31 May 2009
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 86 | oF | 31 May 2009 |
Low Temperature | 41 | oF | 17 May 2009 |
Average Temperature | 64 | oF | |
High Humidity | 100 | % | |
Low Humidity | 24 | % | 17 May 2009 |
Average Humidity | 74 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 0 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 741 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 May 2009 | 1.49 | 56.3 | 62 | 50 | 94.0 | 97 | 89 | |
02 May 2009 | 0.24 | 53.1 | 57 | 49 | 80.7 | 97 | 69 | |
03 May 2009 | 0.45 | 52.5 | 54 | 51 | 87.9 | 93 | 80 | |
04 May 2009 | T | 57.2 | 63 | 51 | 75.4 | 92 | 50 | |
05 May 2009 | 0.17 | 58.2 | 65 | 49 | 87.2 | 97 | 66 | |
06 May 2009 | 63.8 | 74 | 56 | 82.4 | 100 | 59 | ||
07 May 2009 | 69.9 | 82 | 57 | 74.9 | 100 | 40 | ||
08 May 2009 | 0.5 | 68.3 | 74 | 62 | 83.8 | 96 | 64 | |
09 May 2009 | T | 60.0 | 66 | 51 | 61.0 | 86 | 50 | |
10 May 2009 | 0.05 | 54.9 | 63 | 49 | 73.9 | 89 | 54 | |
11 May 2009 | 56.5 | 67 | 46 | 69.4 | 96 | 44 | ||
12 May 2009 | 0.16 | 59.7 | 67 | 52 | 79.3 | 90 | 59 | |
13 May 2009 | 0.4 | 71.3 | 83 | 62 | 74.2 | 96 | 53 | |
14 May 2009 | 67.3 | 75 | 60 | 68.1 | 90 | 51 | ||
15 May 2009 | 0.91 | 72.2 | 83 | 61 | 74.1 | 97 | 51 | |
16 May 2009 | 0.06 | 57.8 | 62 | 47 | 73.3 | 96 | 50 | |
17 May 2009 | 54.4 | 66 | 41 | 52.9 | 90 | 24 | ||
18 May 2009 | 59.1 | 71 | 45 | 49.8 | 71 | 33 | ||
19 May 2009 | 64.6 | 78 | 50 | 53.2 | 80 | 33 | ||
20 May 2009 | 65.1 | 77 | 53 | 53.9 | 74 | 35 | ||
21 May 2009 | 68.4 | 80 | 54 | 61.6 | 81 | 45 | ||
22 May 2009 | 71.1 | 82 | 58 | 61.6 | 90 | 38 | ||
23 May 2009 | 0.37 | 67.1 | 73 | 61 | 83.7 | 96 | 69 | |
24 May 2009 | 0.18 | 67.3 | 77 | 60 | 86.8 | 97 | 64 | |
25 May 2009 | 0.48 | 67.7 | 71 | 65 | 92.0 | 97 | 81 | |
26 May 2009 | 0.05 | 70.3 | 77 | 64 | 83.0 | 96 | 64 | |
27 May 2009 | 65.3 | 74 | 57 | 85.5 | 97 | 62 | ||
28 May 2009 | 0.01 | 60.8 | 67 | 57 | 88.6 | 100 | 71 | |
29 May 2009 | 67.3 | 80 | 49 | 67.9 | 100 | 41 | ||
30 May 2009 | 73.1 | 85 | 61 | 57.6 | 81 | 36 | ||
31 May 2009 | 74.1 | 86 | 61 | 62.2 | 87 | 39 |
A total of 31 rows are displayed.