Available dates: 01 Dec 2014 to 31 Dec 2014
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 1.56 | " | |
Maximum Precipitation | 0.51 | " | 15 Dec 2014 |
Days With Precipitation | 20 | ||
Days Without Precipitation | 11 | ||
Total Snowfall | 0.6 | " | |
Maximum Snowfall | 0.5 | " | 18 Dec 2014 |
Observation Days | 31 | ||
Total Days | 31 |
Available dates: 01 Dec 2014 to 31 Dec 2014
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 60 | oF | 13 Dec 2014 |
Low Temperature | 17 | oF | 31 Dec 2014 |
Average Temperature | 39 | oF | |
High Humidity | 97 | % | |
Low Humidity | 58 | % | 31 Dec 2014 |
Average Humidity | 85 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 5 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 1488 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Dec 2014 | T | T | 27.0 | 31 | 24 | 67.1 | 79 | 59 |
02 Dec 2014 | 32.0 | 37 | 27 | 77.3 | 86 | 64 | ||
03 Dec 2014 | 36.4 | 45 | 26 | 76.3 | 91 | 59 | ||
04 Dec 2014 | 0.03 | 43.6 | 47 | 40 | 87.9 | 92 | 67 | |
05 Dec 2014 | 0.29 | 51.3 | 57 | 46 | 92.8 | 94 | 92 | |
06 Dec 2014 | 0.11 | 41.6 | 46 | 39 | 93.1 | 94 | 92 | |
07 Dec 2014 | T | 41.7 | 46 | 38 | 88.8 | 92 | 82 | |
08 Dec 2014 | T | 44.3 | 54 | 34 | 86.5 | 94 | 71 | |
09 Dec 2014 | 35.8 | 42 | 30 | 81.8 | 91 | 70 | ||
10 Dec 2014 | 35.9 | 44 | 28 | 85.3 | 93 | 78 | ||
11 Dec 2014 | 0.02 | 42.1 | 46 | 38 | 88.3 | 91 | 85 | |
12 Dec 2014 | 47.6 | 55 | 41 | 86.6 | 91 | 80 | ||
13 Dec 2014 | 51.5 | 60 | 47 | 88.7 | 92 | 84 | ||
14 Dec 2014 | 0.01 | 53.6 | 59 | 48 | 89.4 | 96 | 81 | |
15 Dec 2014 | 0.51 | 48.6 | 56 | 39 | 86.8 | 94 | 78 | |
16 Dec 2014 | T | 33.7 | 39 | 26 | 82.4 | 89 | 78 | |
17 Dec 2014 | 31.6 | 35 | 27 | 87.0 | 92 | 82 | ||
18 Dec 2014 | 0.27 | 0.5 | 37.3 | 40 | 35 | 92.7 | 94 | 92 |
19 Dec 2014 | T | 39.7 | 41 | 38 | 92.9 | 94 | 91 | |
20 Dec 2014 | T | 41.3 | 44 | 39 | 90.6 | 95 | 86 | |
21 Dec 2014 | T | 42.9 | 44 | 41 | 87.9 | 92 | 86 | |
22 Dec 2014 | T | 45.3 | 50 | 37 | 91.2 | 95 | 86 | |
23 Dec 2014 | 0.13 | 39.6 | 46 | 34 | 88.8 | 97 | 80 | |
24 Dec 2014 | T | 37.5 | 40 | 31 | 87.4 | 90 | 84 | |
25 Dec 2014 | 0.01 | 40.3 | 52 | 30 | 77.6 | 92 | 59 | |
26 Dec 2014 | 48.3 | 57 | 41 | 82.0 | 91 | 73 | ||
27 Dec 2014 | 0.02 | 38.3 | 51 | 28 | 88.2 | 92 | 85 | |
28 Dec 2014 | 0.16 | 0.1 | 29.8 | 37 | 24 | 86.1 | 91 | 77 |
29 Dec 2014 | 29.5 | 41 | 19 | 79.0 | 93 | 59 | ||
30 Dec 2014 | 28.5 | 33 | 22 | 76.3 | 83 | 66 | ||
31 Dec 2014 | 22.7 | 28 | 17 | 67.5 | 76 | 58 |
A total of 31 rows are displayed.