Available dates: 01 Oct 2012 to 31 Oct 2012
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 3 | " | |
Maximum Precipitation | 1.56 | " | 14 Oct 2012 |
Days With Precipitation | 14 | ||
Days Without Precipitation | 17 | ||
Observation Days | 31 | ||
Total Days | 31 |
Available dates: 01 Oct 2012 to 31 Oct 2012
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 83 | oF | 24 Oct 2012 |
Low Temperature | 30 | oF | 28 Oct 2012 |
Average Temperature | 55 | oF | |
High Humidity | 95 | % | |
Low Humidity | 37 | % | 16 Oct 2012 |
Average Humidity | 76 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 0 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 1488 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Oct 2012 | 63.0 | 73 | 56 | 75.1 | 91 | 50 | ||
02 Oct 2012 | 58.8 | 71 | 49 | 79.5 | 92 | 61 | ||
03 Oct 2012 | 62.1 | 76 | 52 | 75.4 | 93 | 43 | ||
04 Oct 2012 | 66.1 | 80 | 58 | 74.9 | 88 | 58 | ||
05 Oct 2012 | 0.01 | 48.7 | 56 | 40 | 83.5 | 91 | 70 | |
06 Oct 2012 | 0.05 | 42.8 | 48 | 37 | 82.0 | 92 | 63 | |
07 Oct 2012 | T | 43.2 | 53 | 34 | 75.7 | 92 | 53 | |
08 Oct 2012 | 46.1 | 61 | 34 | 72.8 | 91 | 45 | ||
09 Oct 2012 | 54.0 | 66 | 43 | 78.1 | 88 | 60 | ||
10 Oct 2012 | 0.02 | 50.0 | 60 | 40 | 72.9 | 90 | 45 | |
11 Oct 2012 | 55.3 | 64 | 42 | 78.6 | 89 | 70 | ||
12 Oct 2012 | 0.26 | 59.8 | 64 | 57 | 90.0 | 94 | 87 | |
13 Oct 2012 | T | 66.0 | 75 | 59 | 88.6 | 95 | 77 | |
14 Oct 2012 | 1.56 | 62.5 | 69 | 51 | 81.7 | 94 | 60 | |
15 Oct 2012 | T | 58.7 | 75 | 46 | 77.3 | 93 | 51 | |
16 Oct 2012 | 64.7 | 78 | 53 | 63.6 | 89 | 37 | ||
17 Oct 2012 | 59.7 | 69 | 49 | 82.7 | 94 | 62 | ||
18 Oct 2012 | 0.48 | 52.2 | 62 | 43 | 61.5 | 91 | 38 | |
19 Oct 2012 | 52.1 | 55 | 45 | 65.8 | 84 | 54 | ||
20 Oct 2012 | T | 54.6 | 73 | 39 | 71.5 | 91 | 46 | |
21 Oct 2012 | 67.0 | 78 | 57 | 75.4 | 86 | 70 | ||
22 Oct 2012 | 71.6 | 81 | 65 | 82.2 | 92 | 68 | ||
23 Oct 2012 | 0.55 | 70.1 | 79 | 63 | 83.0 | 92 | 72 | |
24 Oct 2012 | T | 72.0 | 83 | 64 | 76.6 | 89 | 60 | |
25 Oct 2012 | 58.8 | 73 | 45 | 83.7 | 88 | 73 | ||
26 Oct 2012 | 0.07 | 42.6 | 48 | 38 | 72.1 | 81 | 57 | |
27 Oct 2012 | 38.8 | 48 | 32 | 76.3 | 87 | 57 | ||
28 Oct 2012 | T | 39.1 | 51 | 30 | 75.4 | 89 | 51 | |
29 Oct 2012 | 41.8 | 56 | 31 | 73.5 | 88 | 46 | ||
30 Oct 2012 | 44.7 | 59 | 32 | 72.0 | 89 | 46 | ||
31 Oct 2012 | 47.7 | 60 | 37 | 66.6 | 86 | 45 |
A total of 31 rows are displayed.