Available dates: 01 Jan 2018 to 31 Jan 2018
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 2.2 | " | |
Maximum Precipitation | 1.41 | " | 22 Jan 2018 |
Days With Precipitation | 11 | ||
Days Without Precipitation | 20 | ||
Total Snowfall | 3 | " | |
Maximum Snowfall | 2.5 | " | 15 Jan 2018 |
Observation Days | 31 | ||
Total Days | 31 |
Available dates: 01 Jan 2018 to 31 Jan 2018
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 70 | oF | 21 Jan 2018 |
Low Temperature | -7 | oF | 17 Jan 2018 |
Average Temperature | 31 | oF | |
High Humidity | 100 | % | |
Low Humidity | 19 | % | 25 Jan 2018 28 Jan 2018 |
Average Humidity | 66 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 19 | ||
Days Less Than 15oF | 12 | ||
Observation Days | 31 | ||
Observations | 743 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Jan 2018 | 5.6 | 14 | -2 | 60.8 | 79 | 40 | ||
02 Jan 2018 | 12.3 | 24 | 2 | 55.3 | 72 | 33 | ||
03 Jan 2018 | 21.8 | 32 | 15 | 56.1 | 68 | 45 | ||
04 Jan 2018 | 18.3 | 31 | 8 | 56.2 | 77 | 29 | ||
05 Jan 2018 | 27.4 | 42 | 14 | 52.7 | 71 | 35 | ||
06 Jan 2018 | 26.0 | 36 | 17 | 52.4 | 68 | 37 | ||
07 Jan 2018 | T | 33.3 | 38 | 25 | 76.3 | 100 | 47 | |
08 Jan 2018 | 0.57 | 34.5 | 38 | 30 | 97.6 | 100 | 86 | |
09 Jan 2018 | T | 36.0 | 41 | 30 | 99.0 | 100 | 96 | |
10 Jan 2018 | 50.9 | 64 | 42 | 81.1 | 100 | 41 | ||
11 Jan 2018 | T | 39.9 | 61 | 15 | 81.8 | 96 | 67 | |
12 Jan 2018 | T | T | 17.7 | 26 | 10 | 67.9 | 81 | 53 |
13 Jan 2018 | 19.4 | 26 | 13 | 52.9 | 64 | 35 | ||
14 Jan 2018 | 0.02 | 0.5 | 25.0 | 29 | 21 | 78.8 | 89 | 48 |
15 Jan 2018 | 0.13 | 2.5 | 19.4 | 31 | 3 | 75.3 | 92 | 63 |
16 Jan 2018 | T | T | 1.3 | 8 | -4 | 71.6 | 87 | 63 |
17 Jan 2018 | 6.8 | 20 | -7 | 73.9 | 87 | 60 | ||
18 Jan 2018 | 26.5 | 42 | 8 | 55.8 | 76 | 43 | ||
19 Jan 2018 | 39.0 | 54 | 27 | 52.4 | 77 | 38 | ||
20 Jan 2018 | 51.8 | 64 | 40 | 75.2 | 96 | 50 | ||
21 Jan 2018 | 58.4 | 70 | 47 | 83.7 | 97 | 55 | ||
22 Jan 2018 | 1.41 | 41.2 | 55 | 33 | 75.0 | 97 | 60 | |
23 Jan 2018 | 0.05 | T | 33.3 | 40 | 28 | 75.2 | 82 | 63 |
24 Jan 2018 | 36.4 | 52 | 24 | 61.9 | 88 | 28 | ||
25 Jan 2018 | 47.7 | 64 | 35 | 41.8 | 64 | 19 | ||
26 Jan 2018 | 51.1 | 58 | 43 | 48.8 | 77 | 37 | ||
27 Jan 2018 | 0.02 | 45.4 | 56 | 30 | 62.7 | 96 | 24 | |
28 Jan 2018 | 41.5 | 59 | 25 | 51.8 | 81 | 19 | ||
29 Jan 2018 | 27.1 | 35 | 20 | 67.4 | 85 | 47 | ||
30 Jan 2018 | 32.9 | 47 | 17 | 54.5 | 81 | 31 | ||
31 Jan 2018 | 46.5 | 61 | 37 | 49.6 | 73 | 31 |
A total of 31 rows are displayed.