Available dates: 01 Feb 2022 to 28 Feb 2022
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 3.09 | " | |
Maximum Precipitation | 1.8 | " | 04 Feb 2022 |
Days With Precipitation | 6 | ||
Days Without Precipitation | 18 | ||
Total Snowfall | 0 | " | |
Maximum Snowfall | 0 | " | 04 Feb 2022 05 Feb 2022 06 Feb 2022 07 Feb 2022 08 Feb 2022 09 Feb 2022 18 Feb 2022 19 Feb 2022 25 Feb 2022 26 Feb 2022 27 Feb 2022 28 Feb 2022 |
Observation Days | 24 | ||
Total Days | 28 |
Available dates: 01 Feb 2022 to 28 Feb 2022
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 71 | oF | 21 Feb 2022 |
Low Temperature | 5 | oF | 05 Feb 2022 |
Average Temperature | 34 | oF | |
High Humidity | 100 | % | |
Low Humidity | 23 | % | 15 Feb 2022 |
Average Humidity | 66 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 18 | ||
Days Less Than 15oF | 8 | ||
Observation Days | 28 | ||
Observations | 672 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Feb 2022 | 50.8 | 63 | 37 | 80.3 | 100 | 56 | ||
02 Feb 2022 | 22.8 | 34 | 15 | 90.3 | 97 | 85 | ||
03 Feb 2022 | 13.2 | 15 | 11 | 85.8 | 88 | 80 | ||
04 Feb 2022 | 1.8 | 17.1 | 26 | 9 | 72.3 | 88 | 48 | |
05 Feb 2022 | 25.2 | 40 | 5 | 65.8 | 87 | 46 | ||
06 Feb 2022 | 32.0 | 42 | 24 | 66.7 | 81 | 45 | ||
07 Feb 2022 | 32.6 | 41 | 19 | 68.4 | 92 | 49 | ||
08 Feb 2022 | 41.9 | 56 | 28 | 57.3 | 75 | 38 | ||
09 Feb 2022 | 44.6 | 58 | 33 | 48.5 | 70 | 27 | ||
10 Feb 2022 | 40.0 | 53 | 27 | 59.8 | 78 | 38 | ||
11 Feb 2022 | 44.0 | 55 | 32 | 57.5 | 70 | 40 | ||
12 Feb 2022 | 23.8 | 30 | 18 | 54.1 | 72 | 33 | ||
13 Feb 2022 | 29.4 | 41 | 20 | 51.8 | 75 | 35 | ||
14 Feb 2022 | 39.8 | 56 | 25 | 49.7 | 66 | 27 | ||
15 Feb 2022 | 50.9 | 65 | 36 | 49.4 | 73 | 23 | ||
16 Feb 2022 | 58.0 | 66 | 51 | 70.2 | 93 | 54 | ||
17 Feb 2022 | 0.55 | 29.4 | 56 | 15 | 90.9 | 100 | 80 | |
18 Feb 2022 | 0.13 | 27.5 | 44 | 11 | 58.6 | 87 | 31 | |
19 Feb 2022 | 38.8 | 50 | 29 | 47.3 | 75 | 25 | ||
20 Feb 2022 | 49.0 | 64 | 36 | 49.1 | 73 | 25 | ||
21 Feb 2022 | 57.8 | 71 | 45 | 65.9 | 90 | 49 | ||
22 Feb 2022 | 0.09 | 33.1 | 64 | 18 | 87.2 | 96 | 70 | |
23 Feb 2022 | T | 14.7 | 17 | 12 | 80.0 | 92 | 73 | |
24 Feb 2022 | 20.4 | 24 | 16 | 90.2 | 92 | 84 | ||
25 Feb 2022 | 0.52 | 20.2 | 29 | 12 | 71.4 | 88 | 53 | |
26 Feb 2022 | 29.2 | 43 | 18 | 63.5 | 85 | 35 | ||
27 Feb 2022 | 33.8 | 50 | 20 | 59.0 | 88 | 26 | ||
28 Feb 2022 | 43.2 | 63 | 25 | 49.6 | 75 | 24 |
A total of 28 rows are displayed.