Available dates: 01 Mar 2014 to 31 Mar 2014
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 2.15 | " | |
Maximum Precipitation | 0.66 | " | 16 Mar 2014 |
Days With Precipitation | 10 | ||
Days Without Precipitation | 21 | ||
Total Snowfall | 4.2 | " | |
Maximum Snowfall | 3 | " | 03 Mar 2014 |
Observation Days | 31 | ||
Total Days | 31 |
Available dates: 01 Mar 2014 to 31 Mar 2014
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 78 | oF | 11 Mar 2014 |
Low Temperature | 3 | oF | 03 Mar 2014 |
Average Temperature | 42 | oF | |
High Humidity | 94 | % | |
Low Humidity | 27 | % | 13 Mar 2014 |
Average Humidity | 68 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 7 | ||
Days Less Than 15oF | 3 | ||
Observation Days | 31 | ||
Observations | 1488 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Mar 2014 | 38.9 | 51 | 27 | 73.3 | 85 | 61 | ||
02 Mar 2014 | 0.18 | 0.2 | 14.5 | 26 | 6 | 82.9 | 88 | 78 |
03 Mar 2014 | 0.19 | 3 | 12.9 | 25 | 3 | 67.6 | 86 | 49 |
04 Mar 2014 | 24.9 | 42 | 8 | 67.6 | 81 | 47 | ||
05 Mar 2014 | 36.3 | 49 | 22 | 67.4 | 83 | 50 | ||
06 Mar 2014 | 37.6 | 52 | 27 | 68.7 | 85 | 43 | ||
07 Mar 2014 | 44.5 | 61 | 27 | 62.8 | 83 | 43 | ||
08 Mar 2014 | 36.2 | 41 | 33 | 86.3 | 91 | 74 | ||
09 Mar 2014 | 0.28 | 41.5 | 57 | 33 | 79.5 | 91 | 44 | |
10 Mar 2014 | 53.4 | 73 | 39 | 64.9 | 92 | 28 | ||
11 Mar 2014 | 60.3 | 78 | 45 | 66.4 | 82 | 48 | ||
12 Mar 2014 | 40.9 | 51 | 32 | 66.7 | 85 | 42 | ||
13 Mar 2014 | 47.3 | 66 | 30 | 56.4 | 85 | 27 | ||
14 Mar 2014 | 53.5 | 66 | 37 | 49.8 | 76 | 33 | ||
15 Mar 2014 | 0.02 | 51.8 | 69 | 32 | 67.7 | 83 | 52 | |
16 Mar 2014 | 0.66 | 36.3 | 56 | 26 | 88.8 | 94 | 76 | |
17 Mar 2014 | 0.37 | 1 | 32.4 | 46 | 18 | 79.6 | 90 | 67 |
18 Mar 2014 | 51.2 | 68 | 38 | 69.3 | 89 | 46 | ||
19 Mar 2014 | 43.9 | 55 | 34 | 69.2 | 84 | 48 | ||
20 Mar 2014 | 48.1 | 68 | 29 | 58.0 | 90 | 28 | ||
21 Mar 2014 | 55.6 | 73 | 40 | 54.1 | 73 | 42 | ||
22 Mar 2014 | 44.8 | 53 | 36 | 55.7 | 76 | 40 | ||
23 Mar 2014 | 36.3 | 46 | 28 | 54.6 | 74 | 34 | ||
24 Mar 2014 | 36.4 | 51 | 24 | 69.9 | 85 | 44 | ||
25 Mar 2014 | 0.05 | 35.0 | 43 | 26 | 68.6 | 88 | 43 | |
26 Mar 2014 | 40.1 | 55 | 24 | 65.8 | 83 | 38 | ||
27 Mar 2014 | 0.11 | 55.3 | 70 | 44 | 75.4 | 85 | 63 | |
28 Mar 2014 | 0.29 | 45.0 | 54 | 36 | 77.4 | 88 | 66 | |
29 Mar 2014 | T | 43.4 | 56 | 35 | 75.9 | 90 | 51 | |
30 Mar 2014 | 52.1 | 71 | 30 | 63.1 | 88 | 39 | ||
31 Mar 2014 | 57.7 | 70 | 49 | 66.3 | 86 | 50 |
A total of 31 rows are displayed.