Available dates: 01 Feb 2021 to 28 Feb 2021
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 0.87 | " | |
Maximum Precipitation | 0.31 | " | 28 Feb 2021 |
Days With Precipitation | 19 | ||
Days Without Precipitation | 9 | ||
Total Snowfall | 7.7 | " | |
Maximum Snowfall | 2.5 | " | 15 Feb 2021 17 Feb 2021 |
Observation Days | 28 | ||
Total Days | 28 |
Available dates: 01 Feb 2021 to 28 Feb 2021
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 71 | oF | 23 Feb 2021 |
Low Temperature | -14 | oF | 16 Feb 2021 |
Average Temperature | 27 | oF | |
High Humidity | 100 | % | |
Low Humidity | 23 | % | 23 Feb 2021 |
Average Humidity | 75 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 18 | ||
Days Less Than 15oF | 13 | ||
Observation Days | 28 | ||
Observations | 671 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Feb 2021 | 29.8 | 36 | 25 | 82.1 | 89 | 67 | ||
02 Feb 2021 | 31.3 | 46 | 21 | 76.2 | 96 | 42 | ||
03 Feb 2021 | 42.3 | 56 | 29 | 57.8 | 82 | 37 | ||
04 Feb 2021 | T | 38.3 | 48 | 27 | 70.5 | 93 | 58 | |
05 Feb 2021 | 0.03 | 33.8 | 49 | 21 | 60.5 | 81 | 33 | |
06 Feb 2021 | 31.0 | 43 | 23 | 72.3 | 85 | 55 | ||
07 Feb 2021 | T | T | 21.8 | 26 | 15 | 83.9 | 92 | 71 |
08 Feb 2021 | T | 26.1 | 32 | 20 | 92.9 | 96 | 88 | |
09 Feb 2021 | 0.05 | T | 18.8 | 22 | 15 | 91.2 | 96 | 88 |
10 Feb 2021 | 0.01 | T | 17.6 | 20 | 14 | 92.6 | 96 | 84 |
11 Feb 2021 | T | 0.1 | 15.1 | 17 | 13 | 86.5 | 91 | 84 |
12 Feb 2021 | T | 0.1 | 13.2 | 18 | 10 | 78.7 | 84 | 70 |
13 Feb 2021 | T | T | 8.1 | 15 | 4 | 73.3 | 83 | 64 |
14 Feb 2021 | T | T | 2.6 | 6 | -1 | 74.7 | 80 | 69 |
15 Feb 2021 | 0.15 | 2.5 | -3.2 | 0 | -9 | 77.9 | 87 | 72 |
16 Feb 2021 | 0.07 | 2 | 1.9 | 16 | -14 | 73.2 | 96 | 58 |
17 Feb 2021 | 0.23 | 2.5 | 15.0 | 19 | 12 | 81.4 | 88 | 74 |
18 Feb 2021 | 0.02 | 0.5 | 14.8 | 22 | 4 | 78.6 | 91 | 66 |
19 Feb 2021 | T | T | 15.0 | 28 | -2 | 76.7 | 100 | 58 |
20 Feb 2021 | 30.6 | 43 | 15 | 65.7 | 84 | 51 | ||
21 Feb 2021 | 37.0 | 41 | 32 | 77.0 | 97 | 64 | ||
22 Feb 2021 | T | 41.5 | 55 | 28 | 59.0 | 78 | 38 | |
23 Feb 2021 | 54.8 | 71 | 40 | 44.4 | 70 | 23 | ||
24 Feb 2021 | 48.5 | 58 | 34 | 57.3 | 82 | 33 | ||
25 Feb 2021 | 39.6 | 51 | 28 | 60.0 | 92 | 30 | ||
26 Feb 2021 | T | 42.1 | 46 | 38 | 75.8 | 97 | 51 | |
27 Feb 2021 | T | 45.3 | 60 | 29 | 83.7 | 100 | 42 | |
28 Feb 2021 | 0.31 | 49.4 | 56 | 37 | 84.5 | 100 | 59 |
A total of 28 rows are displayed.