Available dates: 01 Dec 2021 to 31 Dec 2021
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 0.93 | " | |
Maximum Precipitation | 0.41 | " | 30 Dec 2021 |
Days With Precipitation | 9 | ||
Days Without Precipitation | 20 | ||
Observation Days | 29 | ||
Total Days | 31 |
Available dates: 01 Dec 2021 to 31 Dec 2021
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 74 | oF | 02 Dec 2021 03 Dec 2021 15 Dec 2021 |
Low Temperature | 22 | oF | 22 Dec 2021 |
Average Temperature | 48 | oF | |
High Humidity | 100 | % | |
Low Humidity | 27 | % | 02 Dec 2021 |
Average Humidity | 68 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 3 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 744 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Dec 2021 | 54.5 | 64 | 46 | 63.0 | 77 | 41 | ||
02 Dec 2021 | 57.2 | 74 | 46 | 53.2 | 73 | 27 | ||
03 Dec 2021 | 58.4 | 74 | 47 | 73.2 | 87 | 59 | ||
04 Dec 2021 | 53.5 | 61 | 46 | 52.8 | 77 | 38 | ||
05 Dec 2021 | 59.0 | 70 | 48 | 64.3 | 84 | 42 | ||
06 Dec 2021 | 0.25 | 35.3 | 45 | 29 | 53.1 | 66 | 39 | |
07 Dec 2021 | 32.8 | 37 | 26 | 56.2 | 71 | 48 | ||
08 Dec 2021 | T | 39.8 | 53 | 24 | 56.4 | 84 | 35 | |
09 Dec 2021 | 52.0 | 67 | 44 | 66.9 | 89 | 44 | ||
10 Dec 2021 | 60.2 | 71 | 42 | 82.5 | 100 | 63 | ||
11 Dec 2021 | T | 36.4 | 44 | 29 | 63.0 | 76 | 43 | |
12 Dec 2021 | 39.2 | 52 | 27 | 55.7 | 82 | 28 | ||
13 Dec 2021 | 49.3 | 65 | 36 | 48.1 | 64 | 31 | ||
14 Dec 2021 | 57.8 | 65 | 49 | 73.1 | 93 | 52 | ||
15 Dec 2021 | 67.6 | 74 | 55 | 74.7 | 93 | 56 | ||
16 Dec 2021 | T | 45.8 | 55 | 37 | 65.0 | 86 | 42 | |
17 Dec 2021 | 0.01 | 46.4 | 54 | 41 | 84.6 | 100 | 49 | |
18 Dec 2021 | 0.26 | 36.3 | 41 | 31 | 81.2 | 100 | 65 | |
19 Dec 2021 | 30.3 | 36 | 27 | 78.1 | 85 | 67 | ||
20 Dec 2021 | 34.9 | 51 | 24 | 72.8 | 89 | 39 | ||
21 Dec 2021 | 38.7 | 54 | 26 | 71.5 | 96 | 45 | ||
22 Dec 2021 | 37.4 | 51 | 22 | 56.8 | 85 | 32 | ||
23 Dec 2021 | T | 47.4 | 60 | 37 | 76.8 | 93 | 67 | |
24 Dec 2021 | 63.0 | 72 | 51 | 70.4 | 93 | 51 | ||
25 Dec 2021 | 57.3 | 68 | 42 | 62.3 | 85 | 45 | ||
26 Dec 2021 | 54.9 | 64 | 39 | 77.5 | 93 | 63 | ||
27 Dec 2021 | 55.1 | 66 | 48 | 53.6 | 93 | 30 | ||
28 Dec 2021 | T | 52.4 | 64 | 44 | 65.4 | 97 | 43 | |
29 Dec 2021 | 46.4 | 52 | 44 | 91.3 | 97 | 83 | ||
30 Dec 2021 | 0.41 | 46.5 | 57 | 40 | 88.7 | 100 | 67 | |
31 Dec 2021 | 56.3 | 65 | 42 | 65.9 | 96 | 37 |
A total of 31 rows are displayed.