Available dates: 01 Jun 2021 to 30 Jun 2021
| Element | Value | Units | Date(s) |
|---|---|---|---|
| Total Precipitation | 3.14 | " | |
| Maximum Precipitation | 0.81 | " | 27 Jun 2021 |
| Days With Precipitation | 17 | ||
| Days Without Precipitation | 12 | ||
| Observation Days | 29 | ||
| Total Days | 30 |
Available dates: 01 Jun 2021 to 30 Jun 2021
| Element | Value | Units | Date(s) |
|---|---|---|---|
| High Temperature | 93 | oF | 17 Jun 2021 18 Jun 2021 |
| Low Temperature | 53 | oF | 22 Jun 2021 |
| Average Temperature | 75 | oF | |
| High Humidity | 100 | % | |
| Low Humidity | 33 | % | 14 Jun 2021 |
| Average Humidity | 75 | % | |
| Days Greater Than 100oF | 0 | ||
| Days Greater Than 90oF | 9 | ||
| Days Less Than 25oF | 0 | ||
| Days Less Than 15oF | 0 | ||
| Observation Days | 30 | ||
| Observations | 720 |
| Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|---|---|---|
| 01 Jun 2021 | 0.5 | 58.8 | 61 | 56 | 94.4 | 100 | 86 | |
| 02 Jun 2021 | 0.19 | 60.8 | 65 | 55 | 95.3 | 100 | 84 | |
| 03 Jun 2021 | 0.01 | 67.5 | 78 | 56 | 72.6 | 100 | 43 | |
| 04 Jun 2021 | 70.7 | 81 | 57 | 68.5 | 93 | 47 | ||
| 05 Jun 2021 | 71.2 | 81 | 61 | 75.0 | 93 | 44 | ||
| 06 Jun 2021 | 0.1 | 71.3 | 79 | 66 | 86.1 | 97 | 67 | |
| 07 Jun 2021 | 0.03 | 71.8 | 82 | 66 | 84.8 | 100 | 63 | |
| 08 Jun 2021 | T | 73.7 | 81 | 69 | 86.2 | 100 | 71 | |
| 09 Jun 2021 | T | 78.6 | 88 | 67 | 77.2 | 100 | 54 | |
| 10 Jun 2021 | 80.5 | 90 | 69 | 71.7 | 97 | 50 | ||
| 11 Jun 2021 | 79.5 | 90 | 72 | 76.0 | 94 | 56 | ||
| 12 Jun 2021 | 0.21 | 79.9 | 89 | 68 | 70.0 | 90 | 53 | |
| 13 Jun 2021 | 0.01 | 76.7 | 87 | 67 | 63.7 | 97 | 36 | |
| 14 Jun 2021 | 76.9 | 90 | 59 | 62.5 | 93 | 33 | ||
| 15 Jun 2021 | 79.7 | 91 | 65 | 61.3 | 90 | 42 | ||
| 16 Jun 2021 | 81.1 | 91 | 71 | 64.3 | 82 | 45 | ||
| 17 Jun 2021 | 82.9 | 93 | 73 | 66.2 | 87 | 36 | ||
| 18 Jun 2021 | 83.7 | 93 | 73 | 68.7 | 91 | 49 | ||
| 19 Jun 2021 | 80.3 | 89 | 73 | 71.6 | 94 | 50 | ||
| 20 Jun 2021 | 81.0 | 91 | 70 | 64.0 | 87 | 42 | ||
| 21 Jun 2021 | 0.01 | 67.5 | 79 | 57 | 74.3 | 97 | 48 | |
| 22 Jun 2021 | 0.48 | 68.0 | 79 | 53 | 63.5 | 93 | 43 | |
| 23 Jun 2021 | T | 72.8 | 83 | 60 | 60.0 | 78 | 46 | |
| 24 Jun 2021 | 79.3 | 89 | 69 | 74.9 | 85 | 61 | ||
| 25 Jun 2021 | 81.7 | 91 | 69 | 73.6 | 90 | 54 | ||
| 26 Jun 2021 | 0.64 | 74.6 | 82 | 68 | 85.1 | 100 | 67 | |
| 27 Jun 2021 | 0.81 | 74.1 | 81 | 68 | 87.2 | 100 | 74 | |
| 28 Jun 2021 | 0.01 | 76.1 | 86 | 70 | 85.0 | 97 | 61 | |
| 29 Jun 2021 | 0.06 | 78.9 | 87 | 73 | 78.0 | 94 | 53 | |
| 30 Jun 2021 | 0.08 | 75.2 | 84 | 71 | 88.0 | 97 | 65 |
A total of 30 rows are displayed.