Available dates: 01 Jan 2021 to 31 Jan 2021
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 5.11 | " | |
Maximum Precipitation | 1.82 | " | 25 Jan 2021 |
Days With Precipitation | 15 | ||
Days Without Precipitation | 14 | ||
Total Snowfall | 2.5 | " | |
Maximum Snowfall | 1 | " | 16 Jan 2021 27 Jan 2021 |
Observation Days | 29 | ||
Total Days | 31 |
Available dates: 01 Jan 2021 to 31 Jan 2021
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 54 | oF | 05 Jan 2021 13 Jan 2021 |
Low Temperature | 21 | oF | 10 Jan 2021 20 Jan 2021 |
Average Temperature | 35 | oF | |
High Humidity | 100 | % | |
Low Humidity | 29 | % | 23 Jan 2021 |
Average Humidity | 77 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 10 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 744 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Jan 2021 | 1.33 | T | 31.2 | 33 | 29 | 95.5 | 100 | 92 |
02 Jan 2021 | 0.1 | T | 29.4 | 31 | 27 | 95.9 | 100 | 89 |
03 Jan 2021 | 0.05 | 0.5 | 34.5 | 45 | 29 | 93.7 | 100 | 74 |
04 Jan 2021 | 38.0 | 52 | 30 | 83.7 | 100 | 55 | ||
05 Jan 2021 | 38.4 | 54 | 23 | 68.2 | 96 | 34 | ||
06 Jan 2021 | T | 39.3 | 42 | 35 | 73.8 | 96 | 53 | |
07 Jan 2021 | 0.58 | 33.8 | 36 | 32 | 91.3 | 97 | 82 | |
08 Jan 2021 | 0.01 | 31.1 | 34 | 28 | 79.5 | 92 | 66 | |
09 Jan 2021 | 29.4 | 32 | 25 | 73.7 | 88 | 66 | ||
10 Jan 2021 | 27.1 | 34 | 21 | 77.9 | 92 | 59 | ||
11 Jan 2021 | 28.0 | 36 | 24 | 81.0 | 92 | 64 | ||
12 Jan 2021 | 35.2 | 49 | 23 | 70.4 | 92 | 44 | ||
13 Jan 2021 | 38.6 | 54 | 24 | 62.7 | 88 | 34 | ||
14 Jan 2021 | T | 41.6 | 47 | 31 | 63.3 | 89 | 49 | |
15 Jan 2021 | 0.07 | 31.8 | 35 | 30 | 75.3 | 92 | 42 | |
16 Jan 2021 | 0.14 | 1 | 31.8 | 35 | 30 | 82.3 | 88 | 75 |
17 Jan 2021 | 35.2 | 44 | 28 | 67.4 | 82 | 51 | ||
18 Jan 2021 | 37.7 | 52 | 22 | 64.8 | 89 | 38 | ||
19 Jan 2021 | 33.3 | 44 | 26 | 76.0 | 100 | 47 | ||
20 Jan 2021 | 36.5 | 49 | 21 | 68.5 | 89 | 37 | ||
21 Jan 2021 | 40.3 | 49 | 34 | 81.0 | 97 | 58 | ||
22 Jan 2021 | 36.0 | 44 | 28 | 54.3 | 82 | 42 | ||
23 Jan 2021 | 32.6 | 39 | 24 | 45.0 | 82 | 29 | ||
24 Jan 2021 | 0.18 | 40.7 | 47 | 34 | 96.7 | 100 | 89 | |
25 Jan 2021 | 1.82 | 46.3 | 50 | 42 | 91.9 | 97 | 82 | |
26 Jan 2021 | 0.02 | 33.6 | 42 | 29 | 84.0 | 96 | 76 | |
27 Jan 2021 | 0.11 | 1 | 27.9 | 30 | 26 | 83.8 | 96 | 75 |
28 Jan 2021 | 0.02 | T | 31.1 | 40 | 24 | 70.8 | 81 | 57 |
29 Jan 2021 | 38.7 | 50 | 28 | 64.3 | 85 | 46 | ||
30 Jan 2021 | 45.8 | 51 | 42 | 87.1 | 97 | 68 | ||
31 Jan 2021 | 0.68 | 33.5 | 41 | 31 | 87.3 | 97 | 78 |
A total of 31 rows are displayed.