Available dates: 01 Dec 2022 to 31 Dec 2022
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 2.29 | " | |
Maximum Precipitation | 1.29 | " | 11 Dec 2022 |
Days With Precipitation | 8 | ||
Days Without Precipitation | 16 | ||
Total Snowfall | 2.5 | " | |
Maximum Snowfall | 2.5 | " | 23 Dec 2022 |
Observation Days | 24 | ||
Total Days | 31 |
Available dates: 01 Dec 2022 to 31 Dec 2022
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 70 | oF | 29 Dec 2022 |
Low Temperature | -8 | oF | 22 Dec 2022 |
Average Temperature | 36 | oF | |
High Humidity | 100 | % | |
Low Humidity | 28 | % | 01 Dec 2022 |
Average Humidity | 72 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 11 | ||
Days Less Than 15oF | 6 | ||
Observation Days | 31 | ||
Observations | 744 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Dec 2022 | 37.4 | 49 | 23 | 48.1 | 75 | 28 | ||
02 Dec 2022 | 52.4 | 61 | 44 | 64.9 | 84 | 35 | ||
03 Dec 2022 | 31.6 | 40 | 25 | 58.2 | 71 | 43 | ||
04 Dec 2022 | 38.8 | 46 | 30 | 54.6 | 70 | 42 | ||
05 Dec 2022 | 44.9 | 49 | 39 | 88.0 | 100 | 73 | ||
06 Dec 2022 | 0.01 | 49.4 | 61 | 43 | 93.3 | 100 | 78 | |
07 Dec 2022 | T | 45.6 | 51 | 42 | 93.2 | 100 | 80 | |
08 Dec 2022 | 0.48 | 51.8 | 55 | 47 | 97.1 | 100 | 93 | |
09 Dec 2022 | 44.7 | 53 | 37 | 80.2 | 93 | 59 | ||
10 Dec 2022 | 43.5 | 45 | 40 | 95.3 | 100 | 89 | ||
11 Dec 2022 | 1.29 | 41.5 | 43 | 40 | 89.4 | 97 | 82 | |
12 Dec 2022 | 42.3 | 44 | 41 | 91.5 | 96 | 85 | ||
13 Dec 2022 | 0.23 | 48.8 | 56 | 41 | 95.1 | 100 | 92 | |
14 Dec 2022 | 0.24 | 39.5 | 45 | 34 | 74.0 | 93 | 53 | |
15 Dec 2022 | 32.1 | 37 | 28 | 63.5 | 75 | 50 | ||
16 Dec 2022 | 30.5 | 37 | 24 | 55.8 | 71 | 41 | ||
17 Dec 2022 | 26.9 | 33 | 23 | 60.4 | 72 | 45 | ||
18 Dec 2022 | 30.8 | 44 | 18 | 56.5 | 74 | 37 | ||
19 Dec 2022 | 36.4 | 40 | 35 | 53.9 | 64 | 44 | ||
20 Dec 2022 | 34.2 | 42 | 27 | 71.0 | 89 | 55 | ||
21 Dec 2022 | 34.2 | 43 | 27 | 71.0 | 92 | 43 | ||
22 Dec 2022 | 9.8 | 38 | -8 | 74.9 | 88 | 67 | ||
23 Dec 2022 | 0.04 | 2.5 | 0.6 | 7 | -7 | 62.2 | 71 | 55 |
24 Dec 2022 | 11.3 | 17 | 4 | 59.9 | 66 | 51 | ||
25 Dec 2022 | 18.6 | 30 | 6 | 57.9 | 76 | 39 | ||
26 Dec 2022 | T | T | 26.0 | 34 | 14 | 71.3 | 79 | 64 |
27 Dec 2022 | 25.0 | 39 | 9 | 67.7 | 84 | 50 | ||
28 Dec 2022 | 47.5 | 61 | 33 | 57.4 | 75 | 38 | ||
29 Dec 2022 | 60.8 | 70 | 51 | 65.3 | 81 | 47 | ||
30 Dec 2022 | 42.9 | 51 | 36 | 72.2 | 86 | 52 | ||
31 Dec 2022 | 48.7 | 62 | 39 | 73.9 | 93 | 46 |
A total of 31 rows are displayed.