Available dates: 01 Oct 2013 to 31 Oct 2013
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 6.08 | " | |
Maximum Precipitation | 2.49 | " | 29 Oct 2013 |
Days With Precipitation | 18 | ||
Days Without Precipitation | 13 | ||
Observation Days | 31 | ||
Total Days | 31 |
Available dates: 01 Oct 2013 to 31 Oct 2013
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 84 | oF | 03 Oct 2013 04 Oct 2013 |
Low Temperature | 29 | oF | 25 Oct 2013 |
Average Temperature | 56 | oF | |
High Humidity | 96 | % | |
Low Humidity | 42 | % | 20 Oct 2013 |
Average Humidity | 82 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 0 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 1488 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Oct 2013 | T | 70.7 | 81 | 64 | 86.1 | 95 | 64 | |
02 Oct 2013 | T | 71.9 | 82 | 64 | 86.9 | 95 | 73 | |
03 Oct 2013 | 73.8 | 84 | 67 | 84.4 | 93 | 68 | ||
04 Oct 2013 | 74.9 | 84 | 69 | 82.9 | 93 | 69 | ||
05 Oct 2013 | 0.77 | 60.3 | 73 | 50 | 89.8 | 94 | 85 | |
06 Oct 2013 | 0.68 | 52.4 | 60 | 45 | 79.1 | 93 | 61 | |
07 Oct 2013 | T | 55.0 | 67 | 45 | 79.1 | 91 | 57 | |
08 Oct 2013 | 56.7 | 71 | 46 | 79.9 | 93 | 60 | ||
09 Oct 2013 | 56.8 | 72 | 44 | 79.2 | 93 | 55 | ||
10 Oct 2013 | T | 59.8 | 74 | 50 | 81.1 | 94 | 59 | |
11 Oct 2013 | T | 66.1 | 77 | 58 | 84.1 | 93 | 71 | |
12 Oct 2013 | 0.39 | 62.1 | 68 | 50 | 83.4 | 92 | 64 | |
13 Oct 2013 | 0.4 | 56.4 | 67 | 49 | 79.7 | 92 | 57 | |
14 Oct 2013 | T | 58.6 | 66 | 52 | 84.9 | 90 | 69 | |
15 Oct 2013 | 0.28 | 60.0 | 64 | 53 | 88.0 | 93 | 78 | |
16 Oct 2013 | 50.7 | 57 | 42 | 82.4 | 91 | 71 | ||
17 Oct 2013 | 0.02 | 52.8 | 63 | 45 | 80.8 | 94 | 59 | |
18 Oct 2013 | 47.4 | 55 | 41 | 84.5 | 92 | 73 | ||
19 Oct 2013 | 0.19 | 45.9 | 58 | 39 | 80.9 | 91 | 56 | |
20 Oct 2013 | T | 52.3 | 69 | 42 | 73.0 | 89 | 42 | |
21 Oct 2013 | 49.1 | 56 | 40 | 79.4 | 88 | 62 | ||
22 Oct 2013 | 49.6 | 64 | 37 | 73.6 | 90 | 53 | ||
23 Oct 2013 | 44.4 | 54 | 34 | 77.4 | 88 | 61 | ||
24 Oct 2013 | 43.6 | 50 | 35 | 74.0 | 87 | 51 | ||
25 Oct 2013 | 41.2 | 56 | 29 | 71.2 | 90 | 44 | ||
26 Oct 2013 | 50.4 | 63 | 39 | 77.3 | 86 | 66 | ||
27 Oct 2013 | 45.9 | 63 | 33 | 74.5 | 91 | 45 | ||
28 Oct 2013 | T | 52.4 | 66 | 38 | 83.3 | 94 | 67 | |
29 Oct 2013 | 2.49 | 59.4 | 64 | 51 | 93.4 | 95 | 88 | |
30 Oct 2013 | 0.4 | 64.2 | 68 | 62 | 94.6 | 96 | 92 | |
31 Oct 2013 | 0.46 | 58.5 | 63 | 49 | 94.0 | 96 | 91 |
A total of 31 rows are displayed.