Available dates: 01 Dec 2011 to 31 Dec 2011
| Element | Value | Units | Date(s) |
|---|---|---|---|
| Total Precipitation | 2.78 | " | |
| Maximum Precipitation | 1.24 | " | 20 Dec 2011 |
| Days With Precipitation | 11 | ||
| Days Without Precipitation | 13 | ||
| Total Snowfall | 0.1 | " | |
| Maximum Snowfall | 0.1 | " | 06 Dec 2011 |
| Observation Days | 24 | ||
| Total Days | 31 |
Available dates: 01 Dec 2011 to 31 Dec 2011
| Element | Value | Units | Date(s) |
|---|---|---|---|
| High Temperature | 64 | oF | 31 Dec 2011 |
| Low Temperature | 18 | oF | 07 Dec 2011 10 Dec 2011 |
| Average Temperature | 38 | oF | |
| High Humidity | 95 | % | |
| Low Humidity | 33 | % | 31 Dec 2011 |
| Average Humidity | 80 | % | |
| Days Greater Than 100oF | 0 | ||
| Days Greater Than 90oF | 0 | ||
| Days Less Than 25oF | 12 | ||
| Days Less Than 15oF | 0 | ||
| Observation Days | 31 | ||
| Observations | 1488 |
| Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|---|---|---|
| 01 Dec 2011 | 42.2 | 57 | 32 | 63.4 | 77 | 49 | ||
| 02 Dec 2011 | 42.1 | 47 | 36 | 76.3 | 86 | 65 | ||
| 03 Dec 2011 | 51.2 | 57 | 46 | 84.0 | 94 | 73 | ||
| 04 Dec 2011 | 0.64 | 40.5 | 49 | 35 | 84.5 | 89 | 80 | |
| 05 Dec 2011 | T | 30.4 | 35 | 28 | 82.7 | 86 | 79 | |
| 06 Dec 2011 | 0.01 | 0.1 | 27.4 | 29 | 24 | 82.9 | 87 | 80 |
| 07 Dec 2011 | T | T | 27.3 | 39 | 18 | 77.8 | 89 | 55 |
| 08 Dec 2011 | 31.4 | 47 | 22 | 79.2 | 90 | 55 | ||
| 09 Dec 2011 | 29.7 | 36 | 25 | 85.7 | 91 | 78 | ||
| 10 Dec 2011 | 28.6 | 43 | 18 | 81.1 | 92 | 64 | ||
| 11 Dec 2011 | 34.3 | 49 | 23 | 78.5 | 91 | 58 | ||
| 12 Dec 2011 | 40.6 | 47 | 34 | 70.1 | 87 | 53 | ||
| 13 Dec 2011 | 0.51 | 44.9 | 49 | 41 | 89.5 | 92 | 85 | |
| 14 Dec 2011 | 0.01 | 54.4 | 58 | 50 | 92.7 | 95 | 90 | |
| 15 Dec 2011 | 0.26 | 45.6 | 59 | 35 | 83.6 | 95 | 72 | |
| 16 Dec 2011 | 32.6 | 40 | 26 | 81.5 | 90 | 68 | ||
| 17 Dec 2011 | 33.5 | 50 | 23 | 81.4 | 93 | 59 | ||
| 18 Dec 2011 | T | 41.7 | 57 | 27 | 76.4 | 93 | 54 | |
| 19 Dec 2011 | 49.3 | 52 | 46 | 78.2 | 93 | 59 | ||
| 20 Dec 2011 | 1.24 | 48.4 | 56 | 45 | 91.2 | 94 | 83 | |
| 21 Dec 2011 | 0.11 | 38.3 | 45 | 33 | 91.3 | 94 | 85 | |
| 22 Dec 2011 | T | 34.6 | 41 | 31 | 91.2 | 94 | 87 | |
| 23 Dec 2011 | 31.8 | 38 | 24 | 83.3 | 90 | 67 | ||
| 24 Dec 2011 | 30.9 | 49 | 20 | 78.8 | 91 | 52 | ||
| 25 Dec 2011 | 33.4 | 53 | 22 | 77.2 | 92 | 45 | ||
| 26 Dec 2011 | 33.0 | 40 | 23 | 87.5 | 92 | 80 | ||
| 27 Dec 2011 | 37.9 | 48 | 29 | 80.1 | 93 | 57 | ||
| 28 Dec 2011 | 35.6 | 54 | 23 | 75.0 | 92 | 44 | ||
| 29 Dec 2011 | 46.8 | 60 | 37 | 66.3 | 83 | 46 | ||
| 30 Dec 2011 | 48.3 | 56 | 36 | 61.7 | 82 | 38 | ||
| 31 Dec 2011 | 46.4 | 64 | 31 | 63.1 | 84 | 33 |
A total of 31 rows are displayed.