Available dates: 01 Dec 2018 to 31 Dec 2018
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 4.98 | " | |
Maximum Precipitation | 1.81 | " | 27 Dec 2018 |
Days With Precipitation | 9 | ||
Days Without Precipitation | 19 | ||
Total Snowfall | 0 | " | |
Maximum Snowfall | 0 | " | 30 Dec 2018 |
Observation Days | 28 | ||
Total Days | 31 |
Available dates: 01 Dec 2018 to 31 Dec 2018
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 61 | oF | 16 Dec 2018 |
Low Temperature | 15 | oF | 10 Dec 2018 |
Average Temperature | 39 | oF | |
High Humidity | 97 | % | |
Low Humidity | 27 | % | 16 Dec 2018 |
Average Humidity | 71 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 5 | ||
Days Less Than 15oF | 1 | ||
Observation Days | 31 | ||
Observations | 744 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Dec 2018 | 1.28 | 51.4 | 58 | 43 | 72.4 | 93 | 55 | |
02 Dec 2018 | 38.6 | 42 | 36 | 67.5 | 76 | 62 | ||
03 Dec 2018 | 31.8 | 35 | 28 | 71.3 | 79 | 66 | ||
04 Dec 2018 | 28.0 | 30 | 27 | 65.3 | 69 | 60 | ||
05 Dec 2018 | 35.5 | 46 | 28 | 62.3 | 81 | 39 | ||
06 Dec 2018 | 36.5 | 43 | 30 | 68.0 | 85 | 57 | ||
07 Dec 2018 | 31.4 | 37 | 28 | 79.4 | 89 | 70 | ||
08 Dec 2018 | 30.1 | 36 | 26 | 64.4 | 78 | 48 | ||
09 Dec 2018 | 25.8 | 39 | 16 | 67.1 | 88 | 43 | ||
10 Dec 2018 | 27.4 | 43 | 15 | 63.2 | 85 | 28 | ||
11 Dec 2018 | 42.3 | 58 | 25 | 53.1 | 75 | 31 | ||
12 Dec 2018 | 49.8 | 58 | 34 | 64.8 | 80 | 48 | ||
13 Dec 2018 | 49.2 | 50 | 45 | 89.6 | 93 | 83 | ||
14 Dec 2018 | 0.59 | 40.0 | 44 | 37 | 93.8 | 97 | 89 | |
15 Dec 2018 | T | 39.5 | 53 | 30 | 76.8 | 93 | 57 | |
16 Dec 2018 | 40.4 | 61 | 30 | 64.9 | 85 | 27 | ||
17 Dec 2018 | 40.1 | 57 | 27 | 63.3 | 82 | 37 | ||
18 Dec 2018 | 45.8 | 57 | 36 | 58.1 | 73 | 40 | ||
19 Dec 2018 | 46.5 | 53 | 40 | 82.1 | 97 | 68 | ||
20 Dec 2018 | 0.13 | 39.8 | 46 | 36 | 82.4 | 90 | 73 | |
21 Dec 2018 | 35.7 | 46 | 29 | 72.6 | 82 | 50 | ||
22 Dec 2018 | 42.9 | 60 | 33 | 58.3 | 75 | 30 | ||
23 Dec 2018 | 37.2 | 48 | 29 | 64.4 | 85 | 34 | ||
24 Dec 2018 | 39.1 | 49 | 26 | 58.3 | 78 | 39 | ||
25 Dec 2018 | 46.1 | 55 | 37 | 63.8 | 71 | 54 | ||
26 Dec 2018 | T | 48.0 | 52 | 44 | 84.6 | 93 | 74 | |
27 Dec 2018 | 1.81 | 49.9 | 60 | 33 | 75.8 | 93 | 58 | |
28 Dec 2018 | T | 29.2 | 32 | 27 | 68.3 | 73 | 66 | |
29 Dec 2018 | 27.1 | 30 | 24 | 72.5 | 81 | 66 | ||
30 Dec 2018 | T | T | 34.5 | 44 | 21 | 71.3 | 88 | 53 |
31 Dec 2018 | 1.17 | 42.4 | 45 | 38 | 86.4 | 93 | 76 |
A total of 31 rows are displayed.