Available dates: 01 Oct 2016 to 31 Oct 2016
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 3.59 | " | |
Maximum Precipitation | 1.29 | " | 13 Oct 2016 |
Days With Precipitation | 19 | ||
Days Without Precipitation | 10 | ||
Observation Days | 29 | ||
Total Days | 31 |
Available dates: 01 Oct 2016 to 31 Oct 2016
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 87 | oF | 16 Oct 2016 17 Oct 2016 |
Low Temperature | 38 | oF | 21 Oct 2016 |
Average Temperature | 64 | oF | |
High Humidity | 100 | % | |
Low Humidity | 26 | % | 08 Oct 2016 09 Oct 2016 |
Average Humidity | 71 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 0 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 744 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Oct 2016 | T | 61.6 | 73 | 50 | 71.9 | 89 | 48 | |
02 Oct 2016 | T | 65.0 | 78 | 53 | 67.3 | 90 | 39 | |
03 Oct 2016 | 67.8 | 80 | 58 | 63.3 | 84 | 38 | ||
04 Oct 2016 | T | 71.1 | 82 | 60 | 59.0 | 80 | 38 | |
05 Oct 2016 | 0.86 | 69.5 | 79 | 61 | 80.4 | 90 | 65 | |
06 Oct 2016 | 0.01 | 72.6 | 81 | 63 | 73.9 | 87 | 58 | |
07 Oct 2016 | 0.18 | 55.8 | 64 | 47 | 80.9 | 93 | 56 | |
08 Oct 2016 | 0.01 | 55.1 | 71 | 41 | 61.5 | 89 | 26 | |
09 Oct 2016 | T | 58.8 | 74 | 47 | 57.4 | 80 | 26 | |
10 Oct 2016 | 62.9 | 73 | 53 | 55.0 | 74 | 35 | ||
11 Oct 2016 | 68.4 | 82 | 55 | 53.5 | 73 | 31 | ||
12 Oct 2016 | T | 60.8 | 69 | 49 | 85.1 | 93 | 76 | |
13 Oct 2016 | 1.29 | 51.2 | 55 | 46 | 84.8 | 90 | 80 | |
14 Oct 2016 | 0.25 | 60.3 | 68 | 54 | 86.5 | 93 | 73 | |
15 Oct 2016 | 0.01 | 70.3 | 82 | 62 | 74.5 | 90 | 53 | |
16 Oct 2016 | T | 75.4 | 87 | 68 | 69.7 | 82 | 48 | |
17 Oct 2016 | T | 76.3 | 87 | 68 | 65.9 | 87 | 45 | |
18 Oct 2016 | 73.3 | 81 | 65 | 67.2 | 82 | 51 | ||
19 Oct 2016 | 67.6 | 81 | 58 | 80.3 | 93 | 57 | ||
20 Oct 2016 | 54.8 | 62 | 44 | 75.8 | 93 | 52 | ||
21 Oct 2016 | 49.6 | 62 | 38 | 69.3 | 89 | 43 | ||
22 Oct 2016 | 0.94 | 57.5 | 74 | 43 | 62.6 | 90 | 34 | |
23 Oct 2016 | 0.01 | 63.0 | 80 | 50 | 58.4 | 80 | 34 | |
24 Oct 2016 | 63.9 | 76 | 53 | 67.0 | 86 | 47 | ||
25 Oct 2016 | 64.6 | 75 | 56 | 62.2 | 75 | 51 | ||
26 Oct 2016 | 63.4 | 69 | 58 | 82.7 | 93 | 73 | ||
27 Oct 2016 | 0.02 | 63.2 | 74 | 57 | 83.7 | 97 | 53 | |
28 Oct 2016 | 0.01 | 68.2 | 80 | 59 | 73.9 | 96 | 52 | |
29 Oct 2016 | T | 69.1 | 80 | 60 | 66.1 | 86 | 47 | |
30 Oct 2016 | 62.8 | 72 | 59 | 81.0 | 93 | 66 | ||
31 Oct 2016 | 67.9 | 82 | 58 | 72.9 | 100 | 47 |
A total of 31 rows are displayed.