Available dates: 01 May 2021 to 31 May 2021
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 11.19 | " | |
Maximum Precipitation | 2.1 | " | 28 May 2021 |
Days With Precipitation | 22 | ||
Days Without Precipitation | 6 | ||
Observation Days | 28 | ||
Total Days | 31 |
Available dates: 01 May 2021 to 31 May 2021
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 84 | oF | 26 May 2021 |
Low Temperature | 38 | oF | 05 May 2021 |
Average Temperature | 62 | oF | |
High Humidity | 100 | % | |
Low Humidity | 29 | % | 12 May 2021 |
Average Humidity | 76 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 0 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 743 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 May 2021 | 65.9 | 79 | 51 | 56.8 | 86 | 31 | ||
02 May 2021 | 63.7 | 67 | 61 | 80.0 | 97 | 60 | ||
03 May 2021 | T | 68.1 | 79 | 59 | 80.4 | 100 | 58 | |
04 May 2021 | 0.72 | 52.7 | 60 | 43 | 93.3 | 100 | 77 | |
05 May 2021 | 0.57 | 55.0 | 68 | 38 | 61.8 | 100 | 30 | |
06 May 2021 | 0.01 | 56.3 | 67 | 43 | 61.4 | 83 | 43 | |
07 May 2021 | 56.5 | 70 | 39 | 61.1 | 89 | 35 | ||
08 May 2021 | 0.79 | 65.7 | 77 | 54 | 71.0 | 93 | 48 | |
09 May 2021 | 1.75 | 54.9 | 72 | 48 | 86.5 | 100 | 73 | |
10 May 2021 | 0.13 | 48.6 | 55 | 44 | 82.3 | 93 | 67 | |
11 May 2021 | 0.04 | 52.0 | 59 | 41 | 70.3 | 96 | 46 | |
12 May 2021 | T | 54.8 | 64 | 49 | 50.7 | 66 | 29 | |
13 May 2021 | 56.2 | 67 | 41 | 47.4 | 73 | 32 | ||
14 May 2021 | 60.0 | 70 | 49 | 54.3 | 69 | 44 | ||
15 May 2021 | 0.02 | 56.6 | 59 | 53 | 79.5 | 93 | 62 | |
16 May 2021 | 0.4 | 67.5 | 77 | 57 | 75.8 | 96 | 58 | |
17 May 2021 | 0.77 | 65.5 | 71 | 62 | 92.2 | 100 | 81 | |
18 May 2021 | 1.47 | 69.7 | 77 | 64 | 83.8 | 100 | 62 | |
19 May 2021 | 0.01 | 66.6 | 70 | 64 | 90.5 | 97 | 84 | |
20 May 2021 | 0.12 | 68.5 | 73 | 65 | 88.2 | 100 | 74 | |
21 May 2021 | 67.8 | 69 | 67 | 93.0 | 97 | 87 | ||
22 May 2021 | 70.7 | 79 | 66 | 76.2 | 93 | 56 | ||
23 May 2021 | 73.5 | 83 | 64 | 66.5 | 90 | 46 | ||
24 May 2021 | 2.07 | 71.2 | 79 | 64 | 77.0 | 96 | 56 | |
25 May 2021 | 0.12 | 68.3 | 75 | 66 | 91.7 | 100 | 74 | |
26 May 2021 | 0.1 | 74.1 | 84 | 65 | 78.2 | 100 | 55 | |
27 May 2021 | T | 67.2 | 80 | 62 | 91.1 | 100 | 74 | |
28 May 2021 | 2.1 | 58.7 | 65 | 51 | 81.3 | 100 | 68 | |
29 May 2021 | T | 51.6 | 59 | 47 | 78.6 | 93 | 67 | |
30 May 2021 | T | 58.3 | 70 | 45 | 71.1 | 97 | 49 | |
31 May 2021 | 61.3 | 68 | 53 | 76.9 | 96 | 57 |
A total of 31 rows are displayed.