Available dates: 01 Jul 2021 to 31 Jul 2021
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 4.95 | " | |
Maximum Precipitation | 2.89 | " | 16 Jul 2021 |
Days With Precipitation | 12 | ||
Days Without Precipitation | 13 | ||
Observation Days | 25 | ||
Total Days | 31 |
Available dates: 01 Jul 2021 to 31 Jul 2021
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 94 | oF | 29 Jul 2021 30 Jul 2021 31 Jul 2021 |
Low Temperature | 62 | oF | 13 Jul 2021 |
Average Temperature | 77 | oF | |
High Humidity | 100 | % | |
Low Humidity | 41 | % | 02 Jul 2021 |
Average Humidity | 76 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 8 | ||
Days Less Than 25oF | 0 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 744 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Jul 2021 | 0.22 | 74.9 | 81 | 71 | 90.4 | 97 | 72 | |
02 Jul 2021 | 0.14 | 74.7 | 83 | 68 | 68.5 | 97 | 41 | |
03 Jul 2021 | 75.1 | 84 | 66 | 71.6 | 93 | 51 | ||
04 Jul 2021 | 74.8 | 84 | 66 | 70.3 | 93 | 48 | ||
05 Jul 2021 | 75.0 | 85 | 63 | 66.4 | 90 | 43 | ||
06 Jul 2021 | 76.5 | 86 | 66 | 70.5 | 93 | 53 | ||
07 Jul 2021 | 78.1 | 88 | 69 | 70.6 | 94 | 45 | ||
08 Jul 2021 | 0.01 | 76.5 | 85 | 70 | 77.6 | 100 | 55 | |
09 Jul 2021 | 80.0 | 90 | 69 | 74.0 | 93 | 55 | ||
10 Jul 2021 | 75.3 | 81 | 69 | 85.9 | 97 | 74 | ||
11 Jul 2021 | 0.63 | 69.1 | 76 | 64 | 87.8 | 100 | 64 | |
12 Jul 2021 | 0.67 | 68.8 | 75 | 65 | 88.5 | 100 | 74 | |
13 Jul 2021 | 0.03 | 74.6 | 85 | 62 | 71.6 | 100 | 48 | |
14 Jul 2021 | T | 78.5 | 88 | 69 | 68.5 | 84 | 50 | |
15 Jul 2021 | T | 77.6 | 86 | 70 | 75.1 | 97 | 61 | |
16 Jul 2021 | 2.89 | 73.5 | 81 | 67 | 84.3 | 100 | 64 | |
17 Jul 2021 | 75.0 | 85 | 69 | 86.8 | 100 | 65 | ||
18 Jul 2021 | 75.0 | 83 | 68 | 83.5 | 100 | 61 | ||
19 Jul 2021 | 75.3 | 84 | 68 | 76.1 | 96 | 56 | ||
20 Jul 2021 | 74.4 | 82 | 65 | 73.3 | 97 | 49 | ||
21 Jul 2021 | 75.8 | 85 | 65 | 72.7 | 97 | 51 | ||
22 Jul 2021 | 77.9 | 87 | 69 | 72.0 | 93 | 45 | ||
23 Jul 2021 | 0.36 | 80.2 | 89 | 71 | 74.8 | 100 | 50 | |
24 Jul 2021 | 81.8 | 91 | 73 | 74.9 | 96 | 52 | ||
25 Jul 2021 | T | 78.4 | 89 | 72 | 84.5 | 97 | 59 | |
26 Jul 2021 | T | 80.3 | 90 | 71 | 78.7 | 97 | 59 | |
27 Jul 2021 | 83.0 | 92 | 74 | 70.6 | 88 | 51 | ||
28 Jul 2021 | 83.9 | 93 | 75 | 71.8 | 96 | 49 | ||
29 Jul 2021 | 83.7 | 94 | 72 | 71.1 | 97 | 46 | ||
30 Jul 2021 | 82.5 | 94 | 73 | 71.0 | 94 | 46 | ||
31 Jul 2021 | 80.9 | 94 | 73 | 77.5 | 97 | 52 |
A total of 31 rows are displayed.