Available dates: 01 May 2022 to 31 May 2022
| Element | Value | Units | Date(s) |
|---|---|---|---|
| Total Precipitation | 12.48 | " | |
| Maximum Precipitation | 5.51 | " | 06 May 2022 |
| Days With Precipitation | 8 | ||
| Days Without Precipitation | 9 | ||
| Observation Days | 17 | ||
| Total Days | 31 |
Available dates: 01 May 2022 to 31 May 2022
| Element | Value | Units | Date(s) |
|---|---|---|---|
| High Temperature | 89 | oF | 12 May 2022 |
| Low Temperature | 46 | oF | 22 May 2022 |
| Average Temperature | 66 | oF | |
| High Humidity | 100 | % | |
| Low Humidity | 32 | % | 01 May 2022 |
| Average Humidity | 76 | % | |
| Days Greater Than 100oF | 0 | ||
| Days Greater Than 90oF | 0 | ||
| Days Less Than 25oF | 0 | ||
| Days Less Than 15oF | 0 | ||
| Observation Days | 31 | ||
| Observations | 744 |
| Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|---|---|---|
| 01 May 2022 | 0.8 | 58.3 | 69 | 50 | 56.8 | 80 | 32 | |
| 02 May 2022 | 56.8 | 64 | 50 | 85.5 | 97 | 58 | ||
| 03 May 2022 | 0.92 | 52.8 | 62 | 48 | 84.3 | 100 | 75 | |
| 04 May 2022 | 0.01 | 51.5 | 55 | 49 | 90.3 | 100 | 80 | |
| 05 May 2022 | 59.2 | 68 | 54 | 91.6 | 100 | 68 | ||
| 06 May 2022 | 5.51 | 57.7 | 64 | 51 | 86.8 | 100 | 70 | |
| 07 May 2022 | 62.6 | 75 | 49 | 67.2 | 97 | 45 | ||
| 08 May 2022 | 67.6 | 77 | 58 | 67.6 | 78 | 58 | ||
| 09 May 2022 | 77.3 | 87 | 67 | 73.4 | 93 | 55 | ||
| 10 May 2022 | 77.9 | 85 | 72 | 78.0 | 91 | 65 | ||
| 11 May 2022 | 78.1 | 88 | 69 | 75.4 | 96 | 55 | ||
| 12 May 2022 | 78.0 | 89 | 65 | 66.6 | 93 | 45 | ||
| 13 May 2022 | 76.3 | 86 | 67 | 72.5 | 93 | 48 | ||
| 14 May 2022 | 74.0 | 86 | 64 | 71.2 | 93 | 45 | ||
| 15 May 2022 | 66.8 | 78 | 61 | 85.4 | 97 | 62 | ||
| 16 May 2022 | 66.1 | 77 | 52 | 63.1 | 97 | 35 | ||
| 17 May 2022 | 68.2 | 80 | 56 | 68.5 | 81 | 58 | ||
| 18 May 2022 | 72.8 | 85 | 62 | 75.5 | 96 | 49 | ||
| 19 May 2022 | 71.8 | 81 | 65 | 85.4 | 96 | 72 | ||
| 20 May 2022 | 77.1 | 86 | 65 | 70.1 | 91 | 55 | ||
| 21 May 2022 | 55.2 | 62 | 52 | 94.5 | 97 | 86 | ||
| 22 May 2022 | 53.0 | 59 | 46 | 70.0 | 89 | 51 | ||
| 23 May 2022 | 3.68 | 56.8 | 62 | 48 | 73.0 | 89 | 60 | |
| 24 May 2022 | 0.02 | 61.0 | 65 | 57 | 88.1 | 100 | 75 | |
| 25 May 2022 | 64.7 | 71 | 55 | 85.0 | 97 | 66 | ||
| 26 May 2022 | 56.2 | 60 | 54 | 91.6 | 97 | 87 | ||
| 27 May 2022 | 1.53 | 62.3 | 75 | 51 | 73.3 | 93 | 48 | |
| 28 May 2022 | 0.01 | 67.8 | 78 | 55 | 74.0 | 93 | 57 | |
| 29 May 2022 | 75.5 | 87 | 65 | 63.3 | 81 | 36 | ||
| 30 May 2022 | 76.5 | 85 | 68 | 63.8 | 78 | 48 | ||
| 31 May 2022 | 76.6 | 82 | 71 | 72.2 | 84 | 63 |
A total of 31 rows are displayed.