Available dates: 01 Jan 2020 to 31 Jan 2020
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 6.64 | " | |
Maximum Precipitation | 4.04 | " | 11 Jan 2020 |
Days With Precipitation | 11 | ||
Days Without Precipitation | 17 | ||
Total Snowfall | 2.6 | " | |
Maximum Snowfall | 1 | " | 12 Jan 2020 29 Jan 2020 |
Observation Days | 28 | ||
Total Days | 31 |
Available dates: 01 Jan 2020 to 31 Jan 2020
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 64 | oF | 10 Jan 2020 |
Low Temperature | 14 | oF | 20 Jan 2020 |
Average Temperature | 37 | oF | |
High Humidity | 100 | % | |
Low Humidity | 22 | % | 08 Jan 2020 |
Average Humidity | 79 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 7 | ||
Days Less Than 15oF | 2 | ||
Observation Days | 31 | ||
Observations | 744 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Jan 2020 | 41.4 | 56 | 28 | 52.0 | 69 | 30 | ||
02 Jan 2020 | 45.9 | 53 | 39 | 81.8 | 93 | 70 | ||
03 Jan 2020 | 39.3 | 46 | 33 | 88.0 | 97 | 64 | ||
04 Jan 2020 | 33.1 | 42 | 27 | 60.5 | 72 | 43 | ||
05 Jan 2020 | 39.1 | 54 | 27 | 53.7 | 75 | 38 | ||
06 Jan 2020 | 37.8 | 50 | 24 | 58.3 | 84 | 36 | ||
07 Jan 2020 | 39.0 | 51 | 31 | 54.0 | 76 | 29 | ||
08 Jan 2020 | 46.7 | 62 | 30 | 41.8 | 66 | 22 | ||
09 Jan 2020 | 52.9 | 58 | 49 | 74.1 | 100 | 41 | ||
10 Jan 2020 | 0.29 | 55.1 | 64 | 35 | 96.1 | 100 | 84 | |
11 Jan 2020 | 4.04 | 0.1 | 25.6 | 35 | 21 | 95.2 | 100 | 88 |
12 Jan 2020 | 0.24 | 1 | 27.3 | 32 | 21 | 95.7 | 100 | 92 |
13 Jan 2020 | 35.0 | 43 | 27 | 92.2 | 100 | 80 | ||
14 Jan 2020 | 46.9 | 55 | 37 | 89.2 | 100 | 72 | ||
15 Jan 2020 | 50.0 | 60 | 35 | 87.4 | 100 | 69 | ||
16 Jan 2020 | 32.6 | 38 | 25 | 68.6 | 92 | 44 | ||
17 Jan 2020 | 0.08 | 34.3 | 43 | 32 | 83.7 | 100 | 44 | |
18 Jan 2020 | 1.19 | 39.2 | 53 | 28 | 70.0 | 100 | 43 | |
19 Jan 2020 | 25.0 | 33 | 17 | 56.9 | 71 | 41 | ||
20 Jan 2020 | 19.8 | 26 | 14 | 72.7 | 84 | 58 | ||
21 Jan 2020 | 24.0 | 33 | 15 | 75.0 | 91 | 58 | ||
22 Jan 2020 | 30.4 | 33 | 28 | 82.6 | 96 | 69 | ||
23 Jan 2020 | 0.2 | T | 35.3 | 38 | 33 | 97.5 | 100 | 93 |
24 Jan 2020 | 0.17 | 0.5 | 31.8 | 35 | 31 | 93.5 | 100 | 89 |
25 Jan 2020 | 34.4 | 41 | 28 | 84.7 | 96 | 73 | ||
26 Jan 2020 | T | 40.9 | 50 | 30 | 80.0 | 96 | 63 | |
27 Jan 2020 | 38.7 | 57 | 26 | 80.8 | 100 | 42 | ||
28 Jan 2020 | 32.9 | 36 | 30 | 94.7 | 100 | 85 | ||
29 Jan 2020 | 0.43 | 1 | 32.2 | 33 | 31 | 94.7 | 100 | 88 |
30 Jan 2020 | T | T | 34.2 | 37 | 31 | 92.6 | 97 | 85 |
31 Jan 2020 | T | T | 38.0 | 44 | 28 | 85.7 | 100 | 68 |
A total of 31 rows are displayed.