Available dates: 01 Apr 2022 to 30 Apr 2022
| Element | Value | Units | Date(s) |
|---|---|---|---|
| Total Precipitation | 4.24 | " | |
| Maximum Precipitation | 1.23 | " | 11 Apr 2022 |
| Days With Precipitation | 15 | ||
| Days Without Precipitation | 10 | ||
| Observation Days | 25 | ||
| Total Days | 30 |
Available dates: 01 Apr 2022 to 30 Apr 2022
| Element | Value | Units | Date(s) |
|---|---|---|---|
| High Temperature | 82 | oF | 22 Apr 2022 |
| Low Temperature | 26 | oF | 01 Apr 2022 |
| Average Temperature | 55 | oF | |
| High Humidity | 100 | % | |
| Low Humidity | 20 | % | 06 Apr 2022 |
| Average Humidity | 64 | % | |
| Days Greater Than 100oF | 0 | ||
| Days Greater Than 90oF | 0 | ||
| Days Less Than 25oF | 0 | ||
| Days Less Than 15oF | 0 | ||
| Observation Days | 30 | ||
| Observations | 719 |
| Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|---|---|---|
| 01 Apr 2022 | 44.0 | 59 | 26 | 60.0 | 96 | 33 | ||
| 02 Apr 2022 | T | 52.1 | 62 | 41 | 61.3 | 90 | 36 | |
| 03 Apr 2022 | 55.6 | 68 | 41 | 50.5 | 70 | 36 | ||
| 04 Apr 2022 | 0.39 | 56.2 | 65 | 49 | 78.2 | 100 | 41 | |
| 05 Apr 2022 | 0.14 | 61.5 | 75 | 53 | 73.2 | 93 | 46 | |
| 06 Apr 2022 | 0.02 | 52.7 | 62 | 42 | 49.6 | 80 | 20 | |
| 07 Apr 2022 | 44.5 | 51 | 38 | 54.8 | 68 | 38 | ||
| 08 Apr 2022 | 36.3 | 44 | 30 | 69.9 | 82 | 53 | ||
| 09 Apr 2022 | 48.8 | 64 | 28 | 40.5 | 79 | 22 | ||
| 10 Apr 2022 | 66.0 | 79 | 51 | 46.8 | 70 | 32 | ||
| 11 Apr 2022 | 1.23 | 54.8 | 65 | 50 | 91.6 | 100 | 70 | |
| 12 Apr 2022 | 0.59 | 68.1 | 79 | 57 | 80.0 | 100 | 58 | |
| 13 Apr 2022 | 0.15 | 51.1 | 67 | 34 | 83.5 | 97 | 57 | |
| 14 Apr 2022 | 48.1 | 61 | 32 | 53.9 | 88 | 28 | ||
| 15 Apr 2022 | 53.4 | 61 | 47 | 64.9 | 93 | 44 | ||
| 16 Apr 2022 | 51.2 | 58 | 44 | 49.4 | 90 | 34 | ||
| 17 Apr 2022 | 0.68 | 43.1 | 50 | 39 | 81.5 | 93 | 46 | |
| 18 Apr 2022 | 0.01 | 44.0 | 56 | 36 | 65.8 | 93 | 30 | |
| 19 Apr 2022 | 49.5 | 62 | 32 | 41.9 | 78 | 24 | ||
| 20 Apr 2022 | T | 52.0 | 55 | 49 | 83.3 | 97 | 47 | |
| 21 Apr 2022 | 0.04 | 65.3 | 75 | 50 | 84.0 | 100 | 69 | |
| 22 Apr 2022 | 72.6 | 82 | 64 | 65.4 | 96 | 38 | ||
| 23 Apr 2022 | 71.8 | 79 | 66 | 58.3 | 70 | 44 | ||
| 24 Apr 2022 | 0.11 | 58.9 | 70 | 52 | 88.3 | 100 | 63 | |
| 25 Apr 2022 | 0.57 | 51.1 | 58 | 44 | 65.5 | 93 | 46 | |
| 26 Apr 2022 | T | 51.5 | 64 | 39 | 49.8 | 79 | 28 | |
| 27 Apr 2022 | 60.1 | 73 | 45 | 40.9 | 63 | 27 | ||
| 28 Apr 2022 | 58.3 | 61 | 54 | 65.2 | 90 | 44 | ||
| 29 Apr 2022 | 0.31 | 69.4 | 80 | 57 | 56.5 | 67 | 45 | |
| 30 Apr 2022 | 61.8 | 71 | 51 | 72.5 | 96 | 46 |
A total of 30 rows are displayed.