Available dates: 01 May 2015 to 31 May 2015
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 7.56 | " | |
Maximum Precipitation | 2.15 | " | 30 May 2015 |
Days With Precipitation | 19 | ||
Days Without Precipitation | 7 | ||
Observation Days | 26 | ||
Total Days | 31 |
Available dates: 01 May 2015 to 31 May 2015
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 84 | oF | 04 May 2015 |
Low Temperature | 42 | oF | 01 May 2015 |
Average Temperature | 67 | oF | |
High Humidity | 96 | % | |
Low Humidity | 35 | % | 01 May 2015 |
Average Humidity | 80 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 0 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 1488 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 May 2015 | 57.8 | 74 | 42 | 62.8 | 86 | 35 | ||
02 May 2015 | 63.3 | 80 | 47 | 66.3 | 84 | 43 | ||
03 May 2015 | 68.9 | 83 | 56 | 68.0 | 83 | 47 | ||
04 May 2015 | T | 70.8 | 84 | 60 | 71.0 | 87 | 55 | |
05 May 2015 | 70.8 | 83 | 60 | 71.3 | 87 | 55 | ||
06 May 2015 | 69.5 | 79 | 64 | 73.1 | 87 | 58 | ||
07 May 2015 | 0.09 | 71.8 | 82 | 64 | 73.1 | 84 | 57 | |
08 May 2015 | 0.45 | 70.3 | 77 | 66 | 84.6 | 92 | 73 | |
09 May 2015 | 0.71 | 69.8 | 80 | 64 | 86.6 | 92 | 70 | |
10 May 2015 | 0.27 | 67.3 | 73 | 62 | 88.3 | 92 | 80 | |
11 May 2015 | 0.69 | 60.3 | 68 | 51 | 76.8 | 93 | 58 | |
12 May 2015 | 57.6 | 71 | 48 | 71.3 | 88 | 49 | ||
13 May 2015 | 60.9 | 74 | 45 | 71.2 | 90 | 55 | ||
14 May 2015 | 0.08 | 68.0 | 79 | 59 | 80.5 | 88 | 69 | |
15 May 2015 | 71.8 | 81 | 66 | 86.2 | 93 | 71 | ||
16 May 2015 | 73.5 | 82 | 68 | 86.7 | 94 | 71 | ||
17 May 2015 | 70.1 | 78 | 64 | 85.4 | 93 | 75 | ||
18 May 2015 | 70.4 | 82 | 61 | 83.3 | 95 | 69 | ||
19 May 2015 | 1.12 | 62.3 | 74 | 53 | 74.4 | 84 | 62 | |
20 May 2015 | 0.09 | 58.5 | 63 | 52 | 89.8 | 92 | 85 | |
21 May 2015 | 0.42 | 55.5 | 66 | 49 | 80.4 | 91 | 60 | |
22 May 2015 | T | 58.1 | 69 | 45 | 78.4 | 92 | 63 | |
23 May 2015 | 0.04 | 66.2 | 75 | 60 | 79.1 | 87 | 72 | |
24 May 2015 | 0.84 | 67.4 | 75 | 63 | 89.6 | 94 | 80 | |
25 May 2015 | 0.45 | 70.9 | 82 | 60 | 86.3 | 96 | 69 | |
26 May 2015 | 0.04 | 69.8 | 79 | 63 | 81.2 | 90 | 67 | |
27 May 2015 | 0.11 | 72.4 | 83 | 65 | 84.2 | 94 | 68 | |
28 May 2015 | T | 70.8 | 80 | 65 | 88.6 | 94 | 76 | |
29 May 2015 | 69.0 | 77 | 65 | 92.1 | 94 | 86 | ||
30 May 2015 | 2.15 | 67.0 | 72 | 62 | 90.8 | 95 | 86 | |
31 May 2015 | 0.01 | 63.2 | 68 | 60 | 88.3 | 93 | 82 |
A total of 31 rows are displayed.