Available dates: 01 Jan 2022 to 31 Jan 2022
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 1.17 | " | |
Maximum Precipitation | 0.56 | " | 16 Jan 2022 |
Days With Precipitation | 5 | ||
Days Without Precipitation | 20 | ||
Total Snowfall | 0.1 | " | |
Maximum Snowfall | 0.1 | " | 02 Jan 2022 |
Observation Days | 25 | ||
Total Days | 31 |
Available dates: 01 Jan 2022 to 31 Jan 2022
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 63 | oF | 31 Jan 2022 |
Low Temperature | 4 | oF | 21 Jan 2022 |
Average Temperature | 31 | oF | |
High Humidity | 100 | % | |
Low Humidity | 22 | % | 29 Jan 2022 |
Average Humidity | 65 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 21 | ||
Days Less Than 15oF | 11 | ||
Observation Days | 31 | ||
Observations | 744 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Jan 2022 | 0.44 | 34.9 | 54 | 14 | 96.4 | 100 | 88 | |
02 Jan 2022 | 0.05 | 0.1 | 15.4 | 22 | 12 | 80.4 | 88 | 63 |
03 Jan 2022 | 26.0 | 41 | 12 | 70.9 | 88 | 51 | ||
04 Jan 2022 | 37.5 | 48 | 27 | 54.3 | 75 | 33 | ||
05 Jan 2022 | 30.3 | 45 | 23 | 55.7 | 75 | 40 | ||
06 Jan 2022 | 15.0 | 21 | 9 | 74.7 | 84 | 59 | ||
07 Jan 2022 | 0.02 | 19.3 | 30 | 10 | 63.6 | 76 | 55 | |
08 Jan 2022 | 37.0 | 48 | 23 | 83.1 | 100 | 72 | ||
09 Jan 2022 | 0.1 | 33.5 | 48 | 17 | 71.7 | 100 | 39 | |
10 Jan 2022 | 28.7 | 45 | 17 | 63.1 | 84 | 31 | ||
11 Jan 2022 | 39.8 | 56 | 25 | 51.4 | 81 | 24 | ||
12 Jan 2022 | 45.6 | 53 | 37 | 50.2 | 60 | 41 | ||
13 Jan 2022 | 43.8 | 58 | 35 | 58.7 | 78 | 41 | ||
14 Jan 2022 | 42.0 | 50 | 30 | 71.8 | 89 | 54 | ||
15 Jan 2022 | 31.7 | 41 | 27 | 94.3 | 96 | 92 | ||
16 Jan 2022 | 0.56 | 25.4 | 28 | 23 | 91.0 | 96 | 88 | |
17 Jan 2022 | 32.9 | 41 | 26 | 80.9 | 96 | 62 | ||
18 Jan 2022 | 43.9 | 56 | 34 | 68.9 | 82 | 47 | ||
19 Jan 2022 | 31.8 | 47 | 14 | 71.0 | 89 | 52 | ||
20 Jan 2022 | 13.8 | 22 | 8 | 56.8 | 69 | 38 | ||
21 Jan 2022 | 14.9 | 27 | 4 | 55.7 | 80 | 27 | ||
22 Jan 2022 | 29.3 | 44 | 16 | 51.8 | 68 | 31 | ||
23 Jan 2022 | 37.6 | 49 | 29 | 54.3 | 79 | 42 | ||
24 Jan 2022 | 44.3 | 58 | 30 | 58.3 | 76 | 33 | ||
25 Jan 2022 | 22.6 | 30 | 16 | 54.7 | 81 | 28 | ||
26 Jan 2022 | 23.0 | 31 | 13 | 44.1 | 70 | 25 | ||
27 Jan 2022 | 31.7 | 42 | 25 | 69.9 | 85 | 41 | ||
28 Jan 2022 | 25.3 | 33 | 14 | 55.1 | 82 | 25 | ||
29 Jan 2022 | 34.1 | 56 | 15 | 51.4 | 71 | 22 | ||
30 Jan 2022 | 38.0 | 50 | 25 | 48.4 | 75 | 28 | ||
31 Jan 2022 | 45.3 | 63 | 29 | 48.0 | 69 | 29 |
A total of 31 rows are displayed.