Available dates: 01 Sep 2021 to 30 Sep 2021
| Element | Value | Units | Date(s) |
|---|---|---|---|
| Total Precipitation | 2.05 | " | |
| Maximum Precipitation | 1.52 | " | 21 Sep 2021 |
| Days With Precipitation | 6 | ||
| Days Without Precipitation | 19 | ||
| Observation Days | 25 | ||
| Total Days | 30 |
Available dates: 01 Sep 2021 to 30 Sep 2021
| Element | Value | Units | Date(s) |
|---|---|---|---|
| High Temperature | 92 | oF | 11 Sep 2021 |
| Low Temperature | 45 | oF | 23 Sep 2021 |
| Average Temperature | 73 | oF | |
| High Humidity | 100 | % | |
| Low Humidity | 25 | % | 08 Sep 2021 |
| Average Humidity | 67 | % | |
| Days Greater Than 100oF | 0 | ||
| Days Greater Than 90oF | 5 | ||
| Days Less Than 25oF | 0 | ||
| Days Less Than 15oF | 0 | ||
| Observations | 720 | ||
| Observation Days | 30 |
| Element | Value | Units | Date(s) |
|---|
Solar generation data are not available for September 2021.
| Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) | Solar Power Generated (kW) |
|---|---|---|---|---|---|---|---|---|---|
| 01 Sep 2021 | 74.7 | 84 | 68 | 76.8 | 96 | 55 | |||
| 02 Sep 2021 | 75.8 | 85 | 67 | 64.9 | 84 | 51 | |||
| 03 Sep 2021 | 77.3 | 88 | 69 | 70.7 | 94 | 57 | |||
| 04 Sep 2021 | 0.04 | 76.4 | 86 | 70 | 89.4 | 100 | 67 | ||
| 05 Sep 2021 | 71.8 | 82 | 63 | 73.5 | 97 | 41 | |||
| 06 Sep 2021 | 0.06 | 73.0 | 87 | 59 | 67.0 | 96 | 36 | ||
| 07 Sep 2021 | 77.2 | 90 | 64 | 60.7 | 87 | 38 | |||
| 08 Sep 2021 | 71.3 | 83 | 58 | 56.5 | 84 | 25 | |||
| 09 Sep 2021 | 70.2 | 84 | 55 | 58.8 | 87 | 34 | |||
| 10 Sep 2021 | 75.5 | 90 | 63 | 55.7 | 78 | 32 | |||
| 11 Sep 2021 | 77.8 | 92 | 65 | 54.9 | 78 | 30 | |||
| 12 Sep 2021 | 76.2 | 89 | 66 | 57.0 | 79 | 33 | |||
| 13 Sep 2021 | 77.0 | 90 | 63 | 62.3 | 81 | 34 | |||
| 14 Sep 2021 | 77.3 | 89 | 68 | 69.5 | 96 | 42 | |||
| 15 Sep 2021 | 73.5 | 85 | 65 | 71.4 | 97 | 40 | |||
| 16 Sep 2021 | 0.43 | 74.9 | 87 | 63 | 67.6 | 90 | 40 | ||
| 17 Sep 2021 | 75.7 | 87 | 65 | 70.6 | 97 | 45 | |||
| 18 Sep 2021 | 76.8 | 89 | 65 | 70.9 | 93 | 45 | |||
| 19 Sep 2021 | 75.0 | 84 | 68 | 74.5 | 97 | 49 | |||
| 20 Sep 2021 | 78.7 | 91 | 69 | 70.2 | 96 | 41 | |||
| 21 Sep 2021 | 1.52 | 61.6 | 69 | 52 | 78.0 | 100 | 45 | ||
| 22 Sep 2021 | 58.6 | 71 | 48 | 65.6 | 89 | 38 | |||
| 23 Sep 2021 | T | 59.6 | 74 | 45 | 64.3 | 93 | 32 | ||
| 24 Sep 2021 | 65.5 | 81 | 52 | 60.3 | 83 | 30 | |||
| 25 Sep 2021 | 63.2 | 75 | 53 | 63.5 | 100 | 29 | |||
| 26 Sep 2021 | 70.9 | 87 | 55 | 52.6 | 72 | 31 | |||
| 27 Sep 2021 | 72.3 | 88 | 60 | 60.2 | 81 | 31 | |||
| 28 Sep 2021 | 71.8 | 85 | 60 | 65.5 | 90 | 38 | |||
| 29 Sep 2021 | 74.5 | 86 | 66 | 73.1 | 96 | 46 | |||
| 30 Sep 2021 | T | 72.3 | 81 | 68 | 80.0 | 93 | 57 |
A total of 30 rows are displayed.