Available dates: 01 Dec 2020 to 31 Dec 2020
| Element | Value | Units | Date(s) |
|---|---|---|---|
| Total Precipitation | 1.29 | " | |
| Maximum Precipitation | 0.67 | " | 31 Dec 2020 |
| Days With Precipitation | 8 | ||
| Days Without Precipitation | 13 | ||
| Total Snowfall | 0 | " | |
| Maximum Snowfall | 0 | " | |
| Observation Days | 21 | ||
| Total Days | 31 |
Available dates: 01 Dec 2020 to 31 Dec 2020
| Element | Value | Units | Date(s) |
|---|---|---|---|
| High Temperature | 72 | oF | 10 Dec 2020 |
| Low Temperature | 9 | oF | 25 Dec 2020 |
| Average Temperature | 38 | oF | |
| High Humidity | 100 | % | |
| Low Humidity | 19 | % | 09 Dec 2020 |
| Average Humidity | 70 | % | |
| Days Greater Than 100oF | 0 | ||
| Days Greater Than 90oF | 0 | ||
| Days Less Than 25oF | 7 | ||
| Days Less Than 15oF | 2 | ||
| Observation Days | 31 | ||
| Observations | 743 |
| Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|---|---|---|
| 01 Dec 2020 | 35.7 | 51 | 17 | 53.4 | 88 | 31 | ||
| 02 Dec 2020 | T | 40.3 | 51 | 31 | 62.4 | 89 | 38 | |
| 03 Dec 2020 | 0.38 | 37.9 | 40 | 35 | 90.7 | 97 | 82 | |
| 04 Dec 2020 | 0.01 | 40.4 | 50 | 32 | 73.0 | 96 | 41 | |
| 05 Dec 2020 | 43.8 | 59 | 31 | 66.7 | 92 | 38 | ||
| 06 Dec 2020 | 37.2 | 50 | 29 | 76.5 | 89 | 54 | ||
| 07 Dec 2020 | 36.6 | 52 | 27 | 78.8 | 100 | 49 | ||
| 08 Dec 2020 | 39.4 | 57 | 27 | 72.2 | 96 | 39 | ||
| 09 Dec 2020 | 49.6 | 71 | 37 | 53.1 | 82 | 19 | ||
| 10 Dec 2020 | 52.2 | 72 | 36 | 50.7 | 79 | 25 | ||
| 11 Dec 2020 | T | 49.9 | 54 | 39 | 79.3 | 97 | 50 | |
| 12 Dec 2020 | 0.2 | 36.9 | 39 | 35 | 78.5 | 86 | 76 | |
| 13 Dec 2020 | 33.1 | 35 | 29 | 88.1 | 96 | 78 | ||
| 14 Dec 2020 | 0.03 | 29.6 | 38 | 20 | 72.0 | 92 | 52 | |
| 15 Dec 2020 | 29.2 | 34 | 26 | 74.2 | 92 | 63 | ||
| 16 Dec 2020 | T | T | 28.4 | 33 | 27 | 80.5 | 92 | 61 |
| 17 Dec 2020 | 34.8 | 48 | 27 | 73.7 | 85 | 50 | ||
| 18 Dec 2020 | 42.0 | 53 | 31 | 64.5 | 85 | 40 | ||
| 19 Dec 2020 | 41.1 | 50 | 26 | 70.3 | 89 | 52 | ||
| 20 Dec 2020 | 36.7 | 51 | 24 | 76.8 | 92 | 50 | ||
| 21 Dec 2020 | 46.5 | 60 | 33 | 56.7 | 82 | 32 | ||
| 22 Dec 2020 | 46.5 | 60 | 29 | 55.9 | 85 | 32 | ||
| 23 Dec 2020 | 45.6 | 58 | 24 | 63.8 | 78 | 51 | ||
| 24 Dec 2020 | 22.8 | 29 | 15 | 56.5 | 68 | 38 | ||
| 25 Dec 2020 | 21.9 | 35 | 9 | 57.0 | 73 | 33 | ||
| 26 Dec 2020 | 44.1 | 63 | 26 | 48.0 | 75 | 21 | ||
| 27 Dec 2020 | 47.7 | 59 | 34 | 57.3 | 79 | 44 | ||
| 28 Dec 2020 | 33.6 | 40 | 27 | 74.9 | 85 | 60 | ||
| 29 Dec 2020 | 36.4 | 46 | 31 | 86.2 | 97 | 75 | ||
| 30 Dec 2020 | 35.2 | 47 | 28 | 95.5 | 100 | 90 | ||
| 31 Dec 2020 | 0.67 | 28.3 | 32 | 23 | 86.0 | 96 | 79 |
A total of 31 rows are displayed.