Available dates: 01 Oct 2009 to 31 Oct 2009
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 9.97 | " | |
Maximum Precipitation | 4.5 | " | 08 Oct 2009 |
Days With Precipitation | 20 | ||
Days Without Precipitation | 11 | ||
Observation Days | 31 | ||
Total Days | 31 |
Available dates: 01 Oct 2009 to 31 Oct 2009
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 77 | oF | 01 Oct 2009 |
Low Temperature | 31 | oF | 18 Oct 2009 |
Average Temperature | 52 | oF | |
High Humidity | 100 | % | |
Low Humidity | 25 | % | 02 Oct 2009 |
Average Humidity | 77 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 0 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 744 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Oct 2009 | 0.05 | 64.3 | 77 | 51 | 67.4 | 84 | 47 | |
02 Oct 2009 | 54.5 | 66 | 41 | 47.9 | 82 | 25 | ||
03 Oct 2009 | 53.1 | 62 | 44 | 59.5 | 83 | 42 | ||
04 Oct 2009 | 53.0 | 63 | 46 | 64.8 | 79 | 47 | ||
05 Oct 2009 | 0.01 | 56.4 | 68 | 43 | 72.5 | 93 | 52 | |
06 Oct 2009 | 0.37 | 58.1 | 63 | 47 | 76.5 | 97 | 50 | |
07 Oct 2009 | 0.02 | 54.3 | 67 | 37 | 63.8 | 93 | 32 | |
08 Oct 2009 | 4.5 | 58.8 | 62 | 56 | 92.0 | 100 | 74 | |
09 Oct 2009 | 1.21 | 45.3 | 54 | 35 | 91.9 | 97 | 86 | |
10 Oct 2009 | 43.9 | 56 | 32 | 76.6 | 100 | 47 | ||
11 Oct 2009 | 0.01 | 46.1 | 53 | 39 | 79.3 | 93 | 64 | |
12 Oct 2009 | 0.03 | 52.3 | 58 | 48 | 88.3 | 97 | 74 | |
13 Oct 2009 | 0.3 | 48.7 | 52 | 47 | 93.0 | 97 | 89 | |
14 Oct 2009 | 0.13 | 48.4 | 51 | 45 | 92.1 | 97 | 83 | |
15 Oct 2009 | 0.01 | 47.4 | 49 | 45 | 90.4 | 97 | 80 | |
16 Oct 2009 | T | 45.8 | 49 | 41 | 80.7 | 93 | 69 | |
17 Oct 2009 | 0.03 | 42.1 | 50 | 32 | 78.8 | 93 | 56 | |
18 Oct 2009 | 45.5 | 59 | 31 | 67.3 | 92 | 41 | ||
19 Oct 2009 | 57.8 | 73 | 45 | 63.1 | 80 | 38 | ||
20 Oct 2009 | 61.9 | 73 | 53 | 67.0 | 80 | 51 | ||
21 Oct 2009 | 59.2 | 65 | 54 | 74.3 | 84 | 60 | ||
22 Oct 2009 | 0.68 | 58.5 | 62 | 49 | 93.4 | 100 | 84 | |
23 Oct 2009 | T | 43.3 | 47 | 40 | 84.3 | 96 | 74 | |
24 Oct 2009 | 49.2 | 61 | 34 | 65.1 | 93 | 41 | ||
25 Oct 2009 | 0.2 | 55.1 | 61 | 51 | 80.0 | 97 | 66 | |
26 Oct 2009 | 0.37 | 49.2 | 55 | 46 | 93.3 | 97 | 89 | |
27 Oct 2009 | 0.33 | 49.8 | 53 | 46 | 90.9 | 97 | 83 | |
28 Oct 2009 | 54.1 | 63 | 48 | 77.0 | 96 | 50 | ||
29 Oct 2009 | 1.72 | 60.2 | 68 | 54 | 90.5 | 97 | 80 | |
30 Oct 2009 | T | 49.8 | 56 | 39 | 66.9 | 90 | 40 | |
31 Oct 2009 | 46.3 | 58 | 37 | 65.3 | 86 | 42 |
A total of 31 rows are displayed.