Available dates: 01 Oct 2017 to 31 Oct 2017
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 3.14 | " | |
Maximum Precipitation | 1.44 | " | 22 Oct 2017 |
Days With Precipitation | 12 | ||
Days Without Precipitation | 19 | ||
Observation Days | 31 | ||
Total Days | 31 |
Available dates: 01 Oct 2017 to 31 Oct 2017
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 88 | oF | 14 Oct 2017 |
Low Temperature | 24 | oF | 29 Oct 2017 |
Average Temperature | 60 | oF | |
High Humidity | 100 | % | |
Low Humidity | 22 | % | 26 Oct 2017 |
Average Humidity | 69 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 1 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 743 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Oct 2017 | 70.2 | 82 | 59 | 51.0 | 87 | 27 | ||
02 Oct 2017 | 74.7 | 86 | 67 | 69.0 | 91 | 46 | ||
03 Oct 2017 | 72.0 | 77 | 69 | 91.3 | 100 | 79 | ||
04 Oct 2017 | 0.11 | 70.2 | 74 | 66 | 95.8 | 100 | 84 | |
05 Oct 2017 | 0.15 | 71.3 | 78 | 66 | 86.5 | 100 | 67 | |
06 Oct 2017 | 0.02 | 74.4 | 83 | 68 | 67.5 | 93 | 44 | |
07 Oct 2017 | 0.13 | 68.4 | 77 | 54 | 71.7 | 96 | 48 | |
08 Oct 2017 | 65.5 | 82 | 51 | 72.0 | 97 | 37 | ||
09 Oct 2017 | T | 72.5 | 86 | 57 | 70.3 | 100 | 39 | |
10 Oct 2017 | 0.19 | 54.3 | 65 | 47 | 95.5 | 100 | 83 | |
11 Oct 2017 | 0.02 | 49.8 | 54 | 46 | 91.5 | 100 | 83 | |
12 Oct 2017 | 0.01 | 59.8 | 75 | 44 | 75.5 | 100 | 46 | |
13 Oct 2017 | 72.8 | 87 | 60 | 67.0 | 84 | 49 | ||
14 Oct 2017 | 76.7 | 88 | 67 | 67.0 | 87 | 45 | ||
15 Oct 2017 | 1.03 | 55.0 | 67 | 44 | 74.5 | 100 | 48 | |
16 Oct 2017 | 52.0 | 68 | 38 | 65.0 | 97 | 28 | ||
17 Oct 2017 | 55.9 | 71 | 44 | 61.5 | 86 | 34 | ||
18 Oct 2017 | 60.4 | 77 | 47 | 55.7 | 80 | 31 | ||
19 Oct 2017 | 63.7 | 80 | 48 | 61.9 | 89 | 30 | ||
20 Oct 2017 | 63.3 | 73 | 52 | 73.9 | 89 | 53 | ||
21 Oct 2017 | 69.7 | 80 | 59 | 76.5 | 96 | 56 | ||
22 Oct 2017 | 1.44 | 53.5 | 60 | 50 | 96.6 | 100 | 89 | |
23 Oct 2017 | 0.04 | 55.5 | 67 | 42 | 62.2 | 93 | 42 | |
24 Oct 2017 | T | 50.0 | 58 | 43 | 47.5 | 63 | 27 | |
25 Oct 2017 | 52.7 | 70 | 35 | 53.8 | 82 | 25 | ||
26 Oct 2017 | 62.8 | 80 | 49 | 47.3 | 69 | 22 | ||
27 Oct 2017 | 40.2 | 49 | 31 | 60.7 | 79 | 46 | ||
28 Oct 2017 | 34.8 | 46 | 28 | 68.0 | 85 | 43 | ||
29 Oct 2017 | 43.2 | 62 | 24 | 55.0 | 89 | 24 | ||
30 Oct 2017 | 46.4 | 54 | 36 | 55.6 | 80 | 38 | ||
31 Oct 2017 | 38.8 | 46 | 28 | 61.7 | 81 | 40 |
A total of 31 rows are displayed.