Available dates: 01 Oct 2020 to 31 Oct 2020
| Element | Value | Units | Date(s) |
|---|---|---|---|
| Total Precipitation | 4.19 | " | |
| Maximum Precipitation | 1.52 | " | 27 Oct 2020 |
| Days With Precipitation | 14 | ||
| Days Without Precipitation | 9 | ||
| Observation Days | 23 | ||
| Total Days | 31 |
Available dates: 01 Oct 2020 to 31 Oct 2020
| Element | Value | Units | Date(s) |
|---|---|---|---|
| High Temperature | 86 | oF | 07 Oct 2020 14 Oct 2020 |
| Low Temperature | 29 | oF | 16 Oct 2020 |
| Average Temperature | 55 | oF | |
| High Humidity | 100 | % | |
| Low Humidity | 18 | % | 13 Oct 2020 |
| Average Humidity | 71 | % | |
| Days Greater Than 100oF | 0 | ||
| Days Greater Than 90oF | 0 | ||
| Days Less Than 25oF | 0 | ||
| Days Less Than 15oF | 0 | ||
| Observation Days | 31 | ||
| Observations | 744 |
| Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|---|---|---|
| 01 Oct 2020 | 55.1 | 68 | 42 | 52.4 | 79 | 28 | ||
| 02 Oct 2020 | 52.5 | 66 | 37 | 59.1 | 89 | 32 | ||
| 03 Oct 2020 | 56.3 | 67 | 50 | 69.4 | 93 | 49 | ||
| 04 Oct 2020 | 0.06 | 53.7 | 64 | 46 | 64.3 | 89 | 37 | |
| 05 Oct 2020 | 55.6 | 70 | 42 | 56.2 | 79 | 35 | ||
| 06 Oct 2020 | 63.5 | 80 | 49 | 66.5 | 87 | 44 | ||
| 07 Oct 2020 | 68.5 | 86 | 52 | 70.0 | 97 | 36 | ||
| 08 Oct 2020 | 68.2 | 81 | 57 | 77.1 | 96 | 51 | ||
| 09 Oct 2020 | 69.4 | 82 | 59 | 75.8 | 93 | 53 | ||
| 10 Oct 2020 | 68.5 | 83 | 56 | 76.6 | 100 | 48 | ||
| 11 Oct 2020 | 72.1 | 85 | 57 | 72.1 | 97 | 43 | ||
| 12 Oct 2020 | 62.4 | 72 | 45 | 57.6 | 96 | 24 | ||
| 13 Oct 2020 | 60.8 | 82 | 45 | 47.8 | 74 | 18 | ||
| 14 Oct 2020 | 67.5 | 86 | 50 | 52.0 | 72 | 25 | ||
| 15 Oct 2020 | 0.01 | 54.6 | 66 | 38 | 43.3 | 68 | 34 | |
| 16 Oct 2020 | 47.4 | 64 | 29 | 47.3 | 82 | 21 | ||
| 17 Oct 2020 | 58.3 | 72 | 45 | 40.0 | 61 | 19 | ||
| 18 Oct 2020 | 51.1 | 61 | 42 | 79.8 | 97 | 51 | ||
| 19 Oct 2020 | 0.15 | 44.4 | 48 | 42 | 96.8 | 100 | 96 | |
| 20 Oct 2020 | 0.07 | 53.8 | 62 | 45 | 95.8 | 100 | 84 | |
| 21 Oct 2020 | 0.4 | 65.9 | 79 | 55 | 84.5 | 100 | 62 | |
| 22 Oct 2020 | T | 72.2 | 84 | 65 | 71.7 | 93 | 43 | |
| 23 Oct 2020 | 0.01 | 48.0 | 67 | 40 | 84.6 | 97 | 73 | |
| 24 Oct 2020 | 0.03 | 42.5 | 46 | 39 | 74.9 | 89 | 68 | |
| 25 Oct 2020 | T | 43.8 | 47 | 41 | 84.1 | 96 | 74 | |
| 26 Oct 2020 | 35.8 | 41 | 33 | 95.0 | 100 | 89 | ||
| 27 Oct 2020 | 1.52 | 35.3 | 38 | 33 | 95.8 | 100 | 92 | |
| 28 Oct 2020 | 0.6 | 43.1 | 49 | 36 | 96.9 | 100 | 93 | |
| 29 Oct 2020 | 1.07 | 41.8 | 49 | 33 | 88.0 | 100 | 68 | |
| 30 Oct 2020 | 0.26 | 45.0 | 61 | 30 | 73.0 | 96 | 44 | |
| 31 Oct 2020 | 0.01 | 51.7 | 65 | 41 | 62.6 | 89 | 34 |
A total of 31 rows are displayed.