Available dates: 01 Sep 2014 to 30 Sep 2014
| Element | Value | Units | Date(s) |
|---|---|---|---|
| Total Precipitation | 4.74 | " | |
| Maximum Precipitation | 2.88 | " | 18 Sep 2014 |
| Days With Precipitation | 14 | ||
| Days Without Precipitation | 14 | ||
| Observation Days | 28 | ||
| Total Days | 30 |
Available dates: 01 Sep 2014 to 30 Sep 2014
| Element | Value | Units | Date(s) |
|---|---|---|---|
| High Temperature | 93 | oF | 05 Sep 2014 |
| Low Temperature | 48 | oF | 13 Sep 2014 |
| Average Temperature | 69 | oF | |
| High Humidity | 96 | % | |
| Low Humidity | 48 | % | 21 Sep 2014 |
| Average Humidity | 81 | % | |
| Days Greater Than 100oF | 0 | ||
| Days Greater Than 90oF | 2 | ||
| Days Less Than 25oF | 0 | ||
| Days Less Than 15oF | 0 | ||
| Observation Days | 30 | ||
| Observations | 1440 |
| Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|---|---|---|
| 01 Sep 2014 | 0.69 | 75.4 | 84 | 65 | 85.2 | 96 | 72 | |
| 02 Sep 2014 | 0.54 | 72.4 | 79 | 68 | 88.0 | 93 | 75 | |
| 03 Sep 2014 | 0.28 | 76.1 | 88 | 69 | 85.5 | 94 | 68 | |
| 04 Sep 2014 | 0.05 | 81.8 | 92 | 74 | 78.0 | 92 | 59 | |
| 05 Sep 2014 | 81.0 | 93 | 72 | 75.3 | 91 | 56 | ||
| 06 Sep 2014 | 0.12 | 66.8 | 72 | 61 | 83.3 | 89 | 72 | |
| 07 Sep 2014 | 0.02 | 65.4 | 77 | 55 | 80.6 | 93 | 63 | |
| 08 Sep 2014 | T | 72.1 | 84 | 63 | 79.7 | 89 | 64 | |
| 09 Sep 2014 | 78.6 | 89 | 70 | 79.2 | 91 | 63 | ||
| 10 Sep 2014 | T | 79.5 | 87 | 71 | 78.0 | 86 | 65 | |
| 11 Sep 2014 | 0.01 | 64.5 | 70 | 59 | 83.3 | 89 | 78 | |
| 12 Sep 2014 | 0.01 | 57.0 | 60 | 53 | 84.8 | 89 | 80 | |
| 13 Sep 2014 | 55.8 | 67 | 48 | 77.0 | 89 | 57 | ||
| 14 Sep 2014 | 61.4 | 75 | 49 | 77.8 | 91 | 60 | ||
| 15 Sep 2014 | 0.1 | 72.2 | 86 | 64 | 77.7 | 88 | 60 | |
| 16 Sep 2014 | 67.7 | 74 | 63 | 82.6 | 89 | 74 | ||
| 17 Sep 2014 | 67.2 | 71 | 64 | 92.3 | 95 | 88 | ||
| 18 Sep 2014 | 2.88 | 68.5 | 75 | 65 | 90.3 | 95 | 81 | |
| 19 Sep 2014 | 0.02 | 68.4 | 78 | 61 | 87.8 | 95 | 76 | |
| 20 Sep 2014 | 74.0 | 85 | 65 | 85.0 | 95 | 68 | ||
| 21 Sep 2014 | 0.02 | 70.4 | 77 | 60 | 73.0 | 91 | 48 | |
| 22 Sep 2014 | 61.0 | 73 | 52 | 78.8 | 90 | 60 | ||
| 23 Sep 2014 | 61.0 | 74 | 50 | 77.4 | 93 | 53 | ||
| 24 Sep 2014 | 61.8 | 76 | 50 | 76.7 | 92 | 51 | ||
| 25 Sep 2014 | 65.7 | 79 | 56 | 78.9 | 91 | 58 | ||
| 26 Sep 2014 | 67.5 | 80 | 59 | 79.9 | 91 | 59 | ||
| 27 Sep 2014 | 66.5 | 80 | 57 | 81.1 | 93 | 62 | ||
| 28 Sep 2014 | 68.2 | 80 | 59 | 83.2 | 92 | 67 | ||
| 29 Sep 2014 | 68.6 | 81 | 59 | 81.7 | 93 | 61 | ||
| 30 Sep 2014 | 68.7 | 83 | 58 | 78.8 | 93 | 52 |
A total of 30 rows are displayed.