Available dates: 01 Dec 2019 to 31 Dec 2019
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 1.7 | " | |
Maximum Precipitation | 1.48 | " | 29 Dec 2019 |
Days With Precipitation | 5 | ||
Days Without Precipitation | 21 | ||
Total Snowfall | 0.6 | " | |
Maximum Snowfall | 0.6 | " | 17 Dec 2019 |
Observation Days | 26 | ||
Total Days | 31 |
Available dates: 01 Dec 2019 to 31 Dec 2019
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 69 | oF | 25 Dec 2019 |
Low Temperature | 20 | oF | 17 Dec 2019 |
Average Temperature | 40 | oF | |
High Humidity | 100 | % | |
Low Humidity | 24 | % | 12 Dec 2019 |
Average Humidity | 72 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 6 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 744 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Dec 2019 | 35.1 | 37 | 31 | 60.5 | 67 | 54 | ||
02 Dec 2019 | 33.8 | 43 | 28 | 65.6 | 82 | 45 | ||
03 Dec 2019 | 39.8 | 51 | 29 | 65.5 | 85 | 44 | ||
04 Dec 2019 | 44.8 | 58 | 36 | 58.8 | 73 | 38 | ||
05 Dec 2019 | 51.0 | 60 | 39 | 53.7 | 73 | 38 | ||
06 Dec 2019 | 40.5 | 52 | 28 | 72.0 | 82 | 56 | ||
07 Dec 2019 | 36.7 | 50 | 23 | 71.3 | 89 | 44 | ||
08 Dec 2019 | 44.6 | 53 | 37 | 81.2 | 93 | 66 | ||
09 Dec 2019 | 40.5 | 51 | 26 | 83.0 | 100 | 61 | ||
10 Dec 2019 | 28.5 | 39 | 22 | 57.1 | 72 | 37 | ||
11 Dec 2019 | 36.3 | 51 | 22 | 53.3 | 78 | 31 | ||
12 Dec 2019 | 42.0 | 54 | 36 | 45.8 | 59 | 24 | ||
13 Dec 2019 | 41.1 | 52 | 34 | 63.2 | 85 | 50 | ||
14 Dec 2019 | 33.9 | 42 | 30 | 85.3 | 92 | 79 | ||
15 Dec 2019 | 32.0 | 34 | 29 | 87.1 | 97 | 75 | ||
16 Dec 2019 | 0.14 | 27.0 | 30 | 24 | 92.3 | 96 | 88 | |
17 Dec 2019 | 0.08 | 0.6 | 24.3 | 28 | 20 | 91.6 | 96 | 88 |
18 Dec 2019 | 30.5 | 41 | 24 | 85.9 | 96 | 57 | ||
19 Dec 2019 | 38.1 | 54 | 29 | 64.8 | 85 | 37 | ||
20 Dec 2019 | 37.5 | 47 | 30 | 68.8 | 82 | 50 | ||
21 Dec 2019 | 40.7 | 54 | 29 | 68.7 | 85 | 37 | ||
22 Dec 2019 | 38.5 | 57 | 26 | 73.1 | 96 | 37 | ||
23 Dec 2019 | 42.6 | 61 | 27 | 70.3 | 89 | 39 | ||
24 Dec 2019 | 49.2 | 63 | 38 | 73.2 | 89 | 45 | ||
25 Dec 2019 | 55.6 | 69 | 46 | 68.3 | 90 | 33 | ||
26 Dec 2019 | 52.8 | 65 | 40 | 85.0 | 100 | 61 | ||
27 Dec 2019 | 46.3 | 56 | 38 | 88.5 | 100 | 67 | ||
28 Dec 2019 | T | 55.4 | 61 | 52 | 97.8 | 100 | 93 | |
29 Dec 2019 | 1.48 | 44.7 | 54 | 33 | 84.5 | 97 | 70 | |
30 Dec 2019 | T | 34.8 | 37 | 33 | 68.4 | 82 | 62 | |
31 Dec 2019 | 34.7 | 45 | 29 | 60.2 | 72 | 37 |
A total of 31 rows are displayed.