Available dates: 01 Oct 2019 to 31 Oct 2019
| Element | Value | Units | Date(s) |
|---|---|---|---|
| Total Precipitation | 7.46 | " | |
| Maximum Precipitation | 2.07 | " | 11 Oct 2019 |
| Days With Precipitation | 19 | ||
| Days Without Precipitation | 9 | ||
| Observation Days | 28 | ||
| Total Days | 31 |
Available dates: 01 Oct 2019 to 31 Oct 2019
| Element | Value | Units | Date(s) |
|---|---|---|---|
| High Temperature | 90 | oF | 02 Oct 2019 |
| Low Temperature | 27 | oF | 31 Oct 2019 |
| Average Temperature | 55 | oF | |
| High Humidity | 97 | % | |
| Low Humidity | 27 | % | 23 Oct 2019 |
| Average Humidity | 72 | % | |
| Days Greater Than 100oF | 0 | ||
| Days Greater Than 90oF | 1 | ||
| Days Less Than 25oF | 0 | ||
| Days Less Than 15oF | 0 | ||
| Observation Days | 31 | ||
| Observations | 743 |
| Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|---|---|---|
| 01 Oct 2019 | 78.3 | 89 | 71 | 67.7 | 84 | 48 | ||
| 02 Oct 2019 | 77.5 | 90 | 69 | 68.7 | 87 | 47 | ||
| 03 Oct 2019 | 0.02 | 64.7 | 74 | 55 | 79.4 | 93 | 61 | |
| 04 Oct 2019 | 0.01 | 63.9 | 77 | 53 | 61.9 | 87 | 37 | |
| 05 Oct 2019 | 69.4 | 84 | 61 | 70.8 | 93 | 48 | ||
| 06 Oct 2019 | 0.51 | 58.2 | 65 | 52 | 81.8 | 90 | 72 | |
| 07 Oct 2019 | 0.3 | 56.9 | 71 | 44 | 66.4 | 97 | 31 | |
| 08 Oct 2019 | 58.2 | 71 | 45 | 59.8 | 83 | 35 | ||
| 09 Oct 2019 | 61.3 | 71 | 47 | 65.3 | 83 | 46 | ||
| 10 Oct 2019 | 65.1 | 71 | 49 | 86.2 | 93 | 75 | ||
| 11 Oct 2019 | 2.07 | 43.0 | 50 | 35 | 70.9 | 93 | 46 | |
| 12 Oct 2019 | T | 45.9 | 62 | 31 | 57.5 | 85 | 29 | |
| 13 Oct 2019 | 52.6 | 71 | 38 | 59.1 | 83 | 28 | ||
| 14 Oct 2019 | 58.8 | 74 | 42 | 60.3 | 86 | 33 | ||
| 15 Oct 2019 | 59.3 | 71 | 45 | 83.1 | 90 | 74 | ||
| 16 Oct 2019 | 0.16 | 46.4 | 57 | 38 | 71.7 | 86 | 53 | |
| 17 Oct 2019 | 52.8 | 68 | 38 | 68.5 | 93 | 42 | ||
| 18 Oct 2019 | 0.01 | 57.8 | 70 | 48 | 63.3 | 83 | 42 | |
| 19 Oct 2019 | 55.8 | 63 | 50 | 76.1 | 93 | 67 | ||
| 20 Oct 2019 | 0.08 | 60.5 | 73 | 44 | 78.8 | 97 | 53 | |
| 21 Oct 2019 | 1.34 | 55.9 | 62 | 50 | 61.6 | 93 | 40 | |
| 22 Oct 2019 | T | 50.2 | 61 | 43 | 53.9 | 71 | 35 | |
| 23 Oct 2019 | 57.7 | 72 | 42 | 50.9 | 74 | 27 | ||
| 24 Oct 2019 | 0.15 | 47.3 | 55 | 43 | 85.8 | 93 | 62 | |
| 25 Oct 2019 | 0.84 | 45.8 | 50 | 44 | 87.0 | 93 | 77 | |
| 26 Oct 2019 | 0.05 | 46.1 | 51 | 42 | 88.6 | 97 | 83 | |
| 27 Oct 2019 | 0.18 | 53.2 | 67 | 41 | 79.1 | 96 | 49 | |
| 28 Oct 2019 | 0.01 | 50.8 | 62 | 41 | 85.8 | 93 | 72 | |
| 29 Oct 2019 | 0.13 | 38.9 | 41 | 37 | 91.6 | 97 | 89 | |
| 30 Oct 2019 | 1.54 | 35.9 | 39 | 31 | 91.2 | 93 | 88 | |
| 31 Oct 2019 | 0.06 | 32.5 | 40 | 27 | 69.1 | 89 | 47 |
A total of 31 rows are displayed.