Available dates: 01 Oct 2021 to 31 Oct 2021
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 8.04 | " | |
Maximum Precipitation | 1.48 | " | 02 Oct 2021 |
Days With Precipitation | 14 | ||
Days Without Precipitation | 10 | ||
Observation Days | 24 | ||
Total Days | 31 |
Available dates: 01 Oct 2021 to 31 Oct 2021
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 88 | oF | 09 Oct 2021 |
Low Temperature | 39 | oF | 17 Oct 2021 22 Oct 2021 31 Oct 2021 |
Average Temperature | 60 | oF | |
High Humidity | 100 | % | |
Low Humidity | 30 | % | 16 Oct 2021 |
Average Humidity | 79 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 0 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 744 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Oct 2021 | 70.3 | 77 | 67 | 89.9 | 97 | 69 | ||
02 Oct 2021 | 1.48 | 68.8 | 75 | 64 | 91.2 | 100 | 74 | |
03 Oct 2021 | 0.58 | 64.6 | 72 | 61 | 87.7 | 97 | 66 | |
04 Oct 2021 | 64.5 | 77 | 53 | 69.0 | 97 | 32 | ||
05 Oct 2021 | 62.9 | 76 | 50 | 80.9 | 97 | 54 | ||
06 Oct 2021 | 61.8 | 63 | 60 | 98.3 | 100 | 96 | ||
07 Oct 2021 | 65.1 | 75 | 60 | 87.0 | 100 | 62 | ||
08 Oct 2021 | 0.27 | 71.8 | 86 | 60 | 71.7 | 97 | 43 | |
09 Oct 2021 | T | 75.5 | 88 | 67 | 58.7 | 79 | 31 | |
10 Oct 2021 | 73.2 | 83 | 63 | 67.3 | 90 | 43 | ||
11 Oct 2021 | 0.47 | 59.8 | 70 | 48 | 85.9 | 93 | 66 | |
12 Oct 2021 | 63.2 | 76 | 47 | 65.0 | 97 | 33 | ||
13 Oct 2021 | 68.3 | 71 | 66 | 87.9 | 97 | 68 | ||
14 Oct 2021 | 65.5 | 68 | 64 | 95.3 | 100 | 87 | ||
15 Oct 2021 | 1.35 | 57.4 | 65 | 48 | 85.0 | 100 | 60 | |
16 Oct 2021 | 51.0 | 64 | 42 | 61.6 | 89 | 30 | ||
17 Oct 2021 | 0.01 | 53.9 | 71 | 39 | 66.5 | 93 | 32 | |
18 Oct 2021 | 57.9 | 72 | 46 | 66.2 | 90 | 35 | ||
19 Oct 2021 | 60.8 | 72 | 50 | 60.8 | 80 | 44 | ||
20 Oct 2021 | 61.8 | 70 | 54 | 81.1 | 97 | 69 | ||
21 Oct 2021 | 51.5 | 61 | 43 | 70.8 | 89 | 52 | ||
22 Oct 2021 | T | 55.1 | 70 | 39 | 70.0 | 96 | 39 | |
23 Oct 2021 | 1.41 | 59.6 | 65 | 56 | 91.6 | 100 | 81 | |
24 Oct 2021 | 0.84 | 66.4 | 79 | 54 | 82.9 | 97 | 58 | |
25 Oct 2021 | T | 51.8 | 58 | 46 | 81.3 | 93 | 65 | |
26 Oct 2021 | 53.6 | 63 | 44 | 78.3 | 93 | 65 | ||
27 Oct 2021 | 54.4 | 58 | 51 | 84.1 | 100 | 69 | ||
28 Oct 2021 | 1.12 | 47.8 | 52 | 44 | 95.9 | 100 | 93 | |
29 Oct 2021 | 0.48 | 47.5 | 49 | 45 | 93.9 | 97 | 89 | |
30 Oct 2021 | 0.03 | 49.2 | 61 | 41 | 80.2 | 100 | 51 | |
31 Oct 2021 | 46.6 | 58 | 39 | 77.3 | 93 | 55 |
A total of 31 rows are displayed.