Available dates: 01 Dec 2015 to 31 Dec 2015
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 9.56 | " | |
Maximum Precipitation | 4.69 | " | 27 Dec 2015 |
Days With Precipitation | 10 | ||
Days Without Precipitation | 18 | ||
Observation Days | 28 | ||
Total Days | 31 |
Available dates: 01 Dec 2015 to 31 Dec 2015
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 70 | oF | 12 Dec 2015 |
Low Temperature | 23 | oF | 18 Dec 2015 |
Average Temperature | 44 | oF | |
High Humidity | 97 | % | |
Low Humidity | 25 | % | 25 Dec 2015 |
Average Humidity | 71 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 3 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 743 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Dec 2015 | 0.12 | 37.6 | 48 | 30 | 76.2 | 92 | 52 | |
02 Dec 2015 | 35.2 | 42 | 30 | 75.5 | 88 | 62 | ||
03 Dec 2015 | 36.8 | 53 | 25 | 73.8 | 89 | 45 | ||
04 Dec 2015 | 40.0 | 53 | 30 | 68.9 | 89 | 43 | ||
05 Dec 2015 | 0.01 | 44.1 | 56 | 34 | 59.4 | 79 | 38 | |
06 Dec 2015 | 45.0 | 55 | 32 | 68.5 | 92 | 55 | ||
07 Dec 2015 | 42.8 | 61 | 27 | 65.4 | 92 | 32 | ||
08 Dec 2015 | 0.01 | 50.8 | 65 | 39 | 57.7 | 79 | 35 | |
09 Dec 2015 | 51.0 | 65 | 38 | 60.4 | 83 | 34 | ||
10 Dec 2015 | 51.2 | 69 | 35 | 64.5 | 89 | 41 | ||
11 Dec 2015 | 55.3 | 69 | 41 | 75.5 | 93 | 49 | ||
12 Dec 2015 | 63.7 | 70 | 57 | 81.0 | 93 | 68 | ||
13 Dec 2015 | 0.6 | 59.2 | 65 | 49 | 87.1 | 90 | 83 | |
14 Dec 2015 | 0.66 | 42.3 | 46 | 36 | 80.7 | 93 | 71 | |
15 Dec 2015 | 50.1 | 63 | 36 | 70.6 | 93 | 45 | ||
16 Dec 2015 | 39.8 | 53 | 30 | 62.1 | 93 | 43 | ||
17 Dec 2015 | 33.3 | 42 | 25 | 67.3 | 81 | 51 | ||
18 Dec 2015 | 32.0 | 42 | 23 | 59.8 | 81 | 33 | ||
19 Dec 2015 | 40.9 | 55 | 26 | 55.9 | 81 | 35 | ||
20 Dec 2015 | 48.8 | 55 | 42 | 59.5 | 89 | 46 | ||
21 Dec 2015 | 51.1 | 58 | 39 | 77.5 | 87 | 53 | ||
22 Dec 2015 | 0.09 | 46.0 | 59 | 35 | 71.4 | 97 | 41 | |
23 Dec 2015 | 0.16 | 54.6 | 68 | 40 | 68.4 | 87 | 33 | |
24 Dec 2015 | 45.2 | 60 | 34 | 70.4 | 89 | 47 | ||
25 Dec 2015 | 47.2 | 59 | 35 | 50.8 | 82 | 25 | ||
26 Dec 2015 | 51.5 | 59 | 43 | 87.1 | 97 | 57 | ||
27 Dec 2015 | 4.69 | 37.3 | 42 | 36 | 89.5 | 93 | 86 | |
28 Dec 2015 | 3.07 | 34.6 | 39 | 28 | 89.1 | 93 | 85 | |
29 Dec 2015 | 0.15 | 28.0 | 30 | 26 | 78.7 | 81 | 75 | |
30 Dec 2015 | 30.8 | 33 | 29 | 78.8 | 89 | 72 | ||
31 Dec 2015 | 31.6 | 38 | 26 | 74.0 | 88 | 55 |
A total of 31 rows are displayed.