Available dates: 01 Oct 2018 to 31 Oct 2018
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 4.63 | " | |
Maximum Precipitation | 0.97 | " | 05 Oct 2018 |
Days With Precipitation | 18 | ||
Days Without Precipitation | 12 | ||
Observation Days | 30 | ||
Total Days | 31 |
Available dates: 01 Oct 2018 to 31 Oct 2018
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 87 | oF | 03 Oct 2018 |
Low Temperature | 33 | oF | 21 Oct 2018 |
Average Temperature | 58 | oF | |
High Humidity | 97 | % | |
Low Humidity | 30 | % | 18 Oct 2018 |
Average Humidity | 75 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 0 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 744 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Oct 2018 | 71.5 | 80 | 65 | 80.4 | 93 | 60 | ||
02 Oct 2018 | 74.2 | 83 | 65 | 77.8 | 97 | 57 | ||
03 Oct 2018 | 77.0 | 87 | 70 | 73.4 | 90 | 53 | ||
04 Oct 2018 | 0.02 | 69.5 | 75 | 63 | 89.1 | 97 | 81 | |
05 Oct 2018 | 0.97 | 76.8 | 86 | 68 | 75.3 | 96 | 53 | |
06 Oct 2018 | T | 75.3 | 84 | 68 | 78.2 | 93 | 59 | |
07 Oct 2018 | 0.73 | 73.6 | 81 | 67 | 84.5 | 94 | 67 | |
08 Oct 2018 | 0.69 | 75.8 | 83 | 70 | 71.8 | 90 | 53 | |
09 Oct 2018 | 0.01 | 70.4 | 77 | 64 | 83.4 | 96 | 69 | |
10 Oct 2018 | 0.73 | 57.6 | 65 | 47 | 80.3 | 93 | 65 | |
11 Oct 2018 | 49.4 | 58 | 44 | 67.5 | 83 | 48 | ||
12 Oct 2018 | 0.01 | 48.9 | 52 | 46 | 86.6 | 93 | 74 | |
13 Oct 2018 | 48.7 | 51 | 42 | 88.5 | 93 | 80 | ||
14 Oct 2018 | 0.5 | 52.5 | 59 | 43 | 89.0 | 96 | 78 | |
15 Oct 2018 | 0.14 | 40.0 | 46 | 36 | 79.4 | 93 | 61 | |
16 Oct 2018 | T | 45.3 | 59 | 35 | 68.8 | 93 | 39 | |
17 Oct 2018 | 51.5 | 66 | 37 | 66.2 | 89 | 42 | ||
18 Oct 2018 | 52.9 | 64 | 44 | 58.3 | 74 | 30 | ||
19 Oct 2018 | 0.02 | 52.0 | 54 | 48 | 83.0 | 93 | 61 | |
20 Oct 2018 | 0.17 | 53.6 | 66 | 42 | 61.9 | 96 | 32 | |
21 Oct 2018 | T | 46.3 | 60 | 33 | 57.4 | 77 | 36 | |
22 Oct 2018 | 52.1 | 68 | 39 | 72.0 | 86 | 47 | ||
23 Oct 2018 | 56.0 | 72 | 43 | 64.8 | 90 | 40 | ||
24 Oct 2018 | 53.2 | 62 | 43 | 52.9 | 68 | 42 | ||
25 Oct 2018 | 0.01 | 49.8 | 52 | 48 | 83.6 | 96 | 59 | |
26 Oct 2018 | 0.38 | 46.9 | 51 | 41 | 87.9 | 93 | 77 | |
27 Oct 2018 | T | 53.5 | 69 | 40 | 70.9 | 93 | 36 | |
28 Oct 2018 | 54.7 | 65 | 41 | 60.8 | 82 | 33 | ||
29 Oct 2018 | 55.9 | 69 | 40 | 56.9 | 83 | 34 | ||
30 Oct 2018 | 65.5 | 73 | 56 | 73.3 | 87 | 64 | ||
31 Oct 2018 | 0.25 | 50.6 | 60 | 45 | 86.9 | 97 | 80 |
A total of 31 rows are displayed.