Available dates: 01 Sep 2015 to 30 Sep 2015
| Element | Value | Units | Date(s) |
|---|---|---|---|
| Total Precipitation | 2.35 | " | |
| Maximum Precipitation | 1.81 | " | 09 Sep 2015 |
| Days With Precipitation | 8 | ||
| Days Without Precipitation | 21 | ||
| Observation Days | 29 | ||
| Total Days | 30 |
Available dates: 01 Sep 2015 to 30 Sep 2015
| Element | Value | Units | Date(s) |
|---|---|---|---|
| High Temperature | 91 | oF | 06 Sep 2015 07 Sep 2015 |
| Low Temperature | 50 | oF | 13 Sep 2015 |
| Average Temperature | 71 | oF | |
| High Humidity | 96 | % | |
| Low Humidity | 50 | % | 23 Sep 2015 |
| Average Humidity | 81 | % | |
| Days Greater Than 100oF | 0 | ||
| Days Greater Than 90oF | 3 | ||
| Days Less Than 25oF | 0 | ||
| Days Less Than 15oF | 0 | ||
| Observation Days | 30 | ||
| Observations | 1440 |
| Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|---|---|---|
| 01 Sep 2015 | 77.2 | 88 | 69 | 82.0 | 92 | 64 | ||
| 02 Sep 2015 | 77.2 | 88 | 69 | 81.8 | 91 | 64 | ||
| 03 Sep 2015 | 77.4 | 89 | 68 | 80.8 | 93 | 60 | ||
| 04 Sep 2015 | 77.5 | 89 | 69 | 82.6 | 91 | 64 | ||
| 05 Sep 2015 | 79.4 | 90 | 72 | 81.3 | 91 | 62 | ||
| 06 Sep 2015 | 80.4 | 91 | 73 | 80.9 | 90 | 66 | ||
| 07 Sep 2015 | 78.9 | 91 | 73 | 83.5 | 90 | 68 | ||
| 08 Sep 2015 | 0.12 | 73.5 | 77 | 71 | 91.7 | 94 | 88 | |
| 09 Sep 2015 | 1.81 | 73.5 | 81 | 69 | 90.2 | 95 | 79 | |
| 10 Sep 2015 | 0.01 | 72.8 | 85 | 67 | 87.1 | 96 | 71 | |
| 11 Sep 2015 | 0.28 | 67.3 | 74 | 59 | 82.2 | 94 | 61 | |
| 12 Sep 2015 | 0.01 | 59.6 | 69 | 52 | 78.3 | 93 | 57 | |
| 13 Sep 2015 | 61.8 | 76 | 50 | 77.9 | 91 | 62 | ||
| 14 Sep 2015 | 68.8 | 81 | 60 | 74.9 | 82 | 62 | ||
| 15 Sep 2015 | 70.3 | 82 | 61 | 70.7 | 81 | 56 | ||
| 16 Sep 2015 | 74.6 | 86 | 65 | 77.5 | 86 | 68 | ||
| 17 Sep 2015 | 77.8 | 88 | 70 | 78.4 | 91 | 59 | ||
| 18 Sep 2015 | 77.5 | 88 | 70 | 81.3 | 89 | 65 | ||
| 19 Sep 2015 | 65.5 | 73 | 59 | 82.3 | 91 | 66 | ||
| 20 Sep 2015 | 0.11 | 62.8 | 71 | 56 | 84.5 | 91 | 73 | |
| 21 Sep 2015 | 0.01 | 66.4 | 80 | 56 | 83.2 | 93 | 65 | |
| 22 Sep 2015 | 71.3 | 82 | 63 | 81.1 | 90 | 67 | ||
| 23 Sep 2015 | 69.8 | 83 | 61 | 78.4 | 92 | 50 | ||
| 24 Sep 2015 | 69.2 | 81 | 60 | 79.0 | 91 | 58 | ||
| 25 Sep 2015 | 67.8 | 80 | 59 | 79.9 | 92 | 55 | ||
| 26 Sep 2015 | 67.0 | 79 | 55 | 78.1 | 92 | 56 | ||
| 27 Sep 2015 | 67.0 | 75 | 60 | 83.4 | 91 | 73 | ||
| 28 Sep 2015 | 68.2 | 82 | 59 | 81.4 | 95 | 59 | ||
| 29 Sep 2015 | 68.2 | 79 | 59 | 83.9 | 94 | 67 | ||
| 30 Sep 2015 | T | 63.0 | 71 | 54 | 84.1 | 92 | 63 |
A total of 30 rows are displayed.