Available dates: 01 Oct 2008 to 31 Oct 2008
| Element | Value | Units | Date(s) |
|---|---|---|---|
| Total Precipitation | 2.38 | " | |
| Maximum Precipitation | 1.08 | " | 22 Oct 2008 |
| Days With Precipitation | 21 | ||
| Days Without Precipitation | 10 | ||
| Observation Days | 31 | ||
| Total Days | 31 |
Available dates: 01 Oct 2008 to 31 Oct 2008
| Element | Value | Units | Date(s) |
|---|---|---|---|
| High Temperature | 78 | oF | 05 Oct 2008 11 Oct 2008 |
| Low Temperature | 25 | oF | 28 Oct 2008 |
| Average Temperature | 56 | oF | |
| High Humidity | 100 | % | |
| Low Humidity | 26 | % | 29 Oct 2008 |
| Average Humidity | 71 | % | |
| Days Greater Than 100oF | 0 | ||
| Days Greater Than 90oF | 0 | ||
| Days Less Than 25oF | 1 | ||
| Days Less Than 15oF | 0 | ||
| Observation Days | 31 | ||
| Observations | 744 |
| Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|---|---|---|
| 01 Oct 2008 | 58.8 | 76 | 47 | 64.0 | 86 | 34 | ||
| 02 Oct 2008 | T | 53.7 | 67 | 42 | 68.8 | 96 | 37 | |
| 03 Oct 2008 | T | 57.7 | 72 | 43 | 64.5 | 93 | 35 | |
| 04 Oct 2008 | T | 64.3 | 74 | 56 | 70.1 | 84 | 50 | |
| 05 Oct 2008 | 67.7 | 78 | 59 | 71.7 | 87 | 50 | ||
| 06 Oct 2008 | 0.33 | 66.1 | 76 | 61 | 78.0 | 96 | 52 | |
| 07 Oct 2008 | 0.07 | 61.8 | 69 | 53 | 90.2 | 97 | 76 | |
| 08 Oct 2008 | T | 55.3 | 69 | 44 | 70.9 | 97 | 35 | |
| 09 Oct 2008 | T | 59.9 | 75 | 47 | 65.8 | 90 | 37 | |
| 10 Oct 2008 | 62.4 | 73 | 52 | 66.1 | 87 | 40 | ||
| 11 Oct 2008 | 67.2 | 78 | 57 | 75.3 | 96 | 50 | ||
| 12 Oct 2008 | 69.2 | 77 | 63 | 75.3 | 93 | 55 | ||
| 13 Oct 2008 | 68.6 | 76 | 62 | 76.2 | 96 | 58 | ||
| 14 Oct 2008 | 0.02 | 67.6 | 77 | 63 | 85.5 | 97 | 52 | |
| 15 Oct 2008 | 0.69 | 60.8 | 69 | 52 | 94.2 | 100 | 89 | |
| 16 Oct 2008 | T | 49.8 | 60 | 41 | 67.1 | 93 | 35 | |
| 17 Oct 2008 | 0.01 | 50.4 | 63 | 37 | 70.8 | 90 | 41 | |
| 18 Oct 2008 | T | 50.2 | 62 | 39 | 77.1 | 100 | 46 | |
| 19 Oct 2008 | T | 55.8 | 68 | 46 | 68.2 | 89 | 45 | |
| 20 Oct 2008 | 58.4 | 69 | 50 | 76.5 | 89 | 57 | ||
| 21 Oct 2008 | 59.5 | 65 | 56 | 80.3 | 87 | 73 | ||
| 22 Oct 2008 | 1.08 | 55.4 | 65 | 46 | 80.4 | 97 | 59 | |
| 23 Oct 2008 | T | 48.4 | 58 | 40 | 64.5 | 93 | 39 | |
| 24 Oct 2008 | 0.1 | 43.1 | 48 | 38 | 81.8 | 97 | 68 | |
| 25 Oct 2008 | 47.8 | 62 | 35 | 72.0 | 93 | 46 | ||
| 26 Oct 2008 | T | 53.7 | 63 | 38 | 45.4 | 69 | 30 | |
| 27 Oct 2008 | T | 37.0 | 46 | 30 | 49.2 | 72 | 33 | |
| 28 Oct 2008 | T | 36.7 | 49 | 25 | 61.1 | 85 | 36 | |
| 29 Oct 2008 | T | 46.5 | 66 | 29 | 56.9 | 82 | 26 | |
| 30 Oct 2008 | 57.8 | 74 | 42 | 55.5 | 76 | 29 | ||
| 31 Oct 2008 | 0.08 | 57.1 | 64 | 53 | 82.8 | 97 | 64 |
A total of 31 rows are displayed.