Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Wednesday 08 May 2019) | Next Day (Friday 10 May 2019) ==>

Summary Precipitation Data For Thursday 09 May 2019

ElementValueUnits
Precipitation0.86"
Notes(none)
SourcePearl Creek Farm

Summary Temperature Data For Thursday 09 May 2019

ElementValueUnits
High Temperature62 oF
Low Temperature47 oF
Average Temperature53 oF
High Humidity93 %
Low Humidity77 %
Average Humidity84 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Thursday 09 May 2019

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2019-05-09 05:52:00 59 90 56.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 06:52:00 54 93 52.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 07:52:00 53 93 51.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 00:52:00 60 90 57.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 01:52:00 61 90 58.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 02:52:00 61 90 58.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 03:52:00 62 86 58.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 04:52:00 62 90 59.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 08:52:00 54 90 51.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 09:52:00 52 89 49.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 10:52:00 54 87 50.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 11:52:00 54 83 49.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 12:52:00 54 80 48.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 13:52:00 54 77 47.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 14:52:00 52 80 46.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 15:52:00 51 80 45.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 16:52:00 50 83 45.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 17:52:00 49 80 43.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 18:52:00 48 80 42.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 19:52:00 48 80 42.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 20:52:00 47 80 41.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 21:52:00 47 80 41.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 22:52:00 47 77 40.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-05-09 23:52:00 47 77 40.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.