Available dates: 01 Mar 2022 to 31 Mar 2022
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 4.13 | " | |
Maximum Precipitation | 0.93 | " | 22 Mar 2022 30 Mar 2022 |
Days With Precipitation | 10 | ||
Days Without Precipitation | 18 | ||
Total Snowfall | 0 | " | |
Maximum Snowfall | 0 | " | 07 Mar 2022 11 Mar 2022 12 Mar 2022 |
Observation Days | 28 | ||
Total Days | 31 |
Available dates: 01 Mar 2022 to 31 Mar 2022
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 77 | oF | 02 Mar 2022 |
Low Temperature | 11 | oF | 12 Mar 2022 |
Average Temperature | 47 | oF | |
High Humidity | 100 | % | |
Low Humidity | 14 | % | 02 Mar 2022 |
Average Humidity | 63 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 3 | ||
Days Less Than 15oF | 1 | ||
Observation Days | 31 | ||
Observations | 744 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Mar 2022 | 53.4 | 71 | 38 | 36.6 | 57 | 16 | ||
02 Mar 2022 | 58.8 | 77 | 39 | 33.0 | 60 | 14 | ||
03 Mar 2022 | 59.1 | 75 | 40 | 38.8 | 67 | 18 | ||
04 Mar 2022 | 58.0 | 69 | 45 | 54.6 | 80 | 33 | ||
05 Mar 2022 | 60.7 | 67 | 50 | 74.5 | 93 | 53 | ||
06 Mar 2022 | 0.25 | 41.8 | 49 | 36 | 83.0 | 97 | 66 | |
07 Mar 2022 | 0.82 | T | 30.8 | 35 | 28 | 81.9 | 96 | 69 |
08 Mar 2022 | 33.3 | 39 | 28 | 71.8 | 82 | 60 | ||
09 Mar 2022 | 38.7 | 50 | 26 | 65.7 | 89 | 43 | ||
10 Mar 2022 | 38.5 | 54 | 25 | 69.2 | 85 | 38 | ||
11 Mar 2022 | 0.07 | 25.2 | 31 | 21 | 73.3 | 92 | 54 | |
12 Mar 2022 | 25.0 | 37 | 11 | 49.8 | 65 | 29 | ||
13 Mar 2022 | 49.9 | 64 | 33 | 34.4 | 58 | 20 | ||
14 Mar 2022 | 51.5 | 61 | 42 | 60.1 | 89 | 46 | ||
15 Mar 2022 | 53.6 | 65 | 45 | 79.3 | 93 | 56 | ||
16 Mar 2022 | 56.3 | 72 | 42 | 64.5 | 100 | 34 | ||
17 Mar 2022 | 62.5 | 76 | 50 | 57.3 | 84 | 29 | ||
18 Mar 2022 | 46.7 | 58 | 39 | 93.4 | 97 | 87 | ||
19 Mar 2022 | 0.67 | 47.1 | 61 | 37 | 63.7 | 93 | 32 | |
20 Mar 2022 | 56.9 | 73 | 40 | 43.9 | 70 | 22 | ||
21 Mar 2022 | 54.8 | 66 | 50 | 60.3 | 93 | 32 | ||
22 Mar 2022 | 0.93 | 51.9 | 61 | 43 | 86.3 | 93 | 65 | |
23 Mar 2022 | 0.31 | 38.1 | 42 | 37 | 92.4 | 100 | 86 | |
24 Mar 2022 | 0.14 | 38.3 | 41 | 36 | 86.8 | 93 | 73 | |
25 Mar 2022 | T | 44.1 | 56 | 34 | 62.5 | 89 | 33 | |
26 Mar 2022 | 47.0 | 60 | 33 | 43.9 | 73 | 24 | ||
27 Mar 2022 | 44.1 | 55 | 37 | 39.9 | 54 | 26 | ||
28 Mar 2022 | 50.0 | 62 | 39 | 38.9 | 55 | 29 | ||
29 Mar 2022 | 59.5 | 76 | 45 | 55.4 | 66 | 45 | ||
30 Mar 2022 | 0.93 | 49.6 | 67 | 36 | 89.5 | 97 | 65 | |
31 Mar 2022 | 0.01 | 35.3 | 38 | 28 | 79.2 | 89 | 70 |
A total of 31 rows are displayed.