Available dates: 01 Oct 2022 to 31 Oct 2022
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 3.84 | " | |
Maximum Precipitation | 2.34 | " | 25 Oct 2022 |
Days With Precipitation | 8 | ||
Days Without Precipitation | 20 | ||
Observation Days | 28 | ||
Total Days | 31 |
Available dates: 01 Oct 2022 to 31 Oct 2022
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 84 | oF | 21 Oct 2022 23 Oct 2022 |
Low Temperature | 21 | oF | 19 Oct 2022 |
Average Temperature | 58 | oF | |
High Humidity | 100 | % | |
Low Humidity | 15 | % | 19 Oct 2022 |
Average Humidity | 57 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 2 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 744 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Oct 2022 | 60.5 | 79 | 45 | 52.1 | 86 | 19 | ||
02 Oct 2022 | 63.4 | 82 | 46 | 48.6 | 83 | 22 | ||
03 Oct 2022 | 65.5 | 81 | 47 | 52.3 | 83 | 27 | ||
04 Oct 2022 | 63.0 | 78 | 52 | 47.9 | 64 | 24 | ||
05 Oct 2022 | 68.0 | 83 | 52 | 47.2 | 69 | 24 | ||
06 Oct 2022 | 65.3 | 81 | 52 | 58.3 | 83 | 32 | ||
07 Oct 2022 | 58.3 | 69 | 51 | 59.0 | 89 | 31 | ||
08 Oct 2022 | 52.7 | 65 | 39 | 52.3 | 82 | 21 | ||
09 Oct 2022 | 59.1 | 75 | 43 | 56.3 | 74 | 32 | ||
10 Oct 2022 | 66.0 | 79 | 51 | 66.6 | 92 | 43 | ||
11 Oct 2022 | 0.01 | 68.1 | 77 | 63 | 64.1 | 81 | 45 | |
12 Oct 2022 | 0.28 | 63.2 | 71 | 54 | 60.2 | 93 | 29 | |
13 Oct 2022 | T | 54.9 | 67 | 43 | 42.7 | 63 | 21 | |
14 Oct 2022 | 60.8 | 78 | 37 | 38.7 | 76 | 18 | ||
15 Oct 2022 | 60.3 | 75 | 48 | 53.2 | 77 | 32 | ||
16 Oct 2022 | 0.02 | 56.1 | 68 | 46 | 64.3 | 96 | 23 | |
17 Oct 2022 | 42.5 | 52 | 32 | 46.2 | 79 | 21 | ||
18 Oct 2022 | 34.3 | 46 | 22 | 48.5 | 68 | 30 | ||
19 Oct 2022 | 37.0 | 53 | 21 | 43.7 | 74 | 15 | ||
20 Oct 2022 | 53.2 | 73 | 33 | 41.4 | 64 | 21 | ||
21 Oct 2022 | 64.0 | 84 | 45 | 42.0 | 71 | 17 | ||
22 Oct 2022 | 68.6 | 78 | 61 | 50.9 | 63 | 39 | ||
23 Oct 2022 | 72.3 | 84 | 65 | 59.0 | 73 | 38 | ||
24 Oct 2022 | 64.6 | 69 | 55 | 83.4 | 100 | 63 | ||
25 Oct 2022 | 2.34 | 46.8 | 54 | 40 | 87.8 | 100 | 71 | |
26 Oct 2022 | 0.75 | 50.5 | 65 | 38 | 59.7 | 86 | 32 | |
27 Oct 2022 | 53.0 | 65 | 45 | 51.3 | 71 | 27 | ||
28 Oct 2022 | 53.7 | 66 | 39 | 54.1 | 82 | 32 | ||
29 Oct 2022 | 57.7 | 67 | 50 | 68.6 | 97 | 50 | ||
30 Oct 2022 | 0.39 | 54.6 | 56 | 53 | 96.4 | 100 | 93 | |
31 Oct 2022 | 0.05 | 57.6 | 70 | 47 | 74.0 | 100 | 41 |
A total of 31 rows are displayed.