Available dates: 01 Mar 2021 to 31 Mar 2021
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 7.92 | " | |
Maximum Precipitation | 2.33 | " | 13 Mar 2021 |
Days With Precipitation | 13 | ||
Days Without Precipitation | 15 | ||
Total Snowfall | 0.1 | " | |
Maximum Snowfall | 0.1 | " | 18 Mar 2021 |
Observation Days | 28 | ||
Total Days | 31 |
Available dates: 01 Mar 2021 to 31 Mar 2021
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 77 | oF | 27 Mar 2021 |
Low Temperature | 25 | oF | 01 Mar 2021 |
Average Temperature | 51 | oF | |
High Humidity | 100 | % | |
Low Humidity | 22 | % | 04 Mar 2021 |
Average Humidity | 64 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 1 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 744 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 Mar 2021 | 0.04 | 37.6 | 52 | 25 | 65.3 | 96 | 27 | |
02 Mar 2021 | 41.6 | 57 | 26 | 54.5 | 81 | 29 | ||
03 Mar 2021 | 48.4 | 67 | 30 | 49.8 | 79 | 24 | ||
04 Mar 2021 | 52.4 | 69 | 32 | 47.7 | 82 | 22 | ||
05 Mar 2021 | 45.9 | 54 | 32 | 55.0 | 74 | 43 | ||
06 Mar 2021 | 0.02 | 42.6 | 58 | 27 | 54.6 | 75 | 26 | |
07 Mar 2021 | 49.0 | 65 | 32 | 49.8 | 79 | 26 | ||
08 Mar 2021 | 53.8 | 67 | 40 | 43.5 | 65 | 25 | ||
09 Mar 2021 | 59.0 | 69 | 48 | 54.3 | 67 | 46 | ||
10 Mar 2021 | 62.6 | 69 | 58 | 65.5 | 78 | 53 | ||
11 Mar 2021 | 52.0 | 62 | 46 | 91.6 | 100 | 78 | ||
12 Mar 2021 | 1.73 | 48.0 | 51 | 46 | 94.8 | 97 | 92 | |
13 Mar 2021 | 2.33 | 51.5 | 56 | 48 | 95.5 | 100 | 90 | |
14 Mar 2021 | 53.6 | 58 | 50 | 90.5 | 97 | 83 | ||
15 Mar 2021 | 54.2 | 65 | 44 | 70.5 | 100 | 40 | ||
16 Mar 2021 | 56.0 | 71 | 40 | 61.5 | 89 | 35 | ||
17 Mar 2021 | 1.8 | 53.2 | 62 | 39 | 83.3 | 100 | 58 | |
18 Mar 2021 | 1.05 | 0.1 | 37.3 | 41 | 33 | 92.1 | 97 | 86 |
19 Mar 2021 | T | 44.5 | 55 | 34 | 56.9 | 85 | 34 | |
20 Mar 2021 | 46.5 | 60 | 31 | 54.6 | 79 | 32 | ||
21 Mar 2021 | T | 54.8 | 66 | 43 | 50.5 | 86 | 25 | |
22 Mar 2021 | 55.8 | 62 | 47 | 52.8 | 89 | 44 | ||
23 Mar 2021 | 0.22 | 53.8 | 61 | 51 | 75.8 | 93 | 60 | |
24 Mar 2021 | 0.25 | 50.4 | 57 | 46 | 70.7 | 80 | 60 | |
25 Mar 2021 | 0.11 | 48.7 | 53 | 46 | 91.2 | 97 | 80 | |
26 Mar 2021 | 0.37 | 53.9 | 67 | 36 | 70.0 | 97 | 44 | |
27 Mar 2021 | 60.4 | 77 | 50 | 67.0 | 86 | 45 | ||
28 Mar 2021 | 47.5 | 57 | 40 | 54.1 | 73 | 34 | ||
29 Mar 2021 | 56.5 | 71 | 41 | 43.4 | 70 | 25 | ||
30 Mar 2021 | 57.0 | 70 | 50 | 46.0 | 59 | 30 | ||
31 Mar 2021 | T | 45.1 | 52 | 36 | 35.5 | 55 | 27 |
A total of 31 rows are displayed.