Available dates: 01 May 2020 to 31 May 2020
Element | Value | Units | Date(s) |
---|---|---|---|
Total Precipitation | 7.39 | " | |
Maximum Precipitation | 1.24 | " | 15 May 2020 |
Days With Precipitation | 18 | ||
Days Without Precipitation | 11 | ||
Observation Days | 29 | ||
Total Days | 31 |
Available dates: 01 May 2020 to 31 May 2020
Element | Value | Units | Date(s) |
---|---|---|---|
High Temperature | 86 | oF | 02 May 2020 |
Low Temperature | 35 | oF | 09 May 2020 |
Average Temperature | 62 | oF | |
High Humidity | 100 | % | |
Low Humidity | 34 | % | 09 May 2020 |
Average Humidity | 78 | % | |
Days Greater Than 100oF | 0 | ||
Days Greater Than 90oF | 0 | ||
Days Less Than 25oF | 0 | ||
Days Less Than 15oF | 0 | ||
Observation Days | 31 | ||
Observations | 743 |
Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|---|---|---|
01 May 2020 | 65.8 | 79 | 48 | 60.0 | 89 | 39 | ||
02 May 2020 | 73.2 | 86 | 61 | 63.0 | 78 | 45 | ||
03 May 2020 | 66.0 | 71 | 57 | 78.8 | 96 | 68 | ||
04 May 2020 | 0.36 | 60.6 | 63 | 58 | 80.1 | 100 | 58 | |
05 May 2020 | 0.04 | 59.8 | 69 | 50 | 62.8 | 100 | 35 | |
06 May 2020 | 53.8 | 63 | 45 | 66.1 | 86 | 48 | ||
07 May 2020 | 53.8 | 65 | 41 | 78.8 | 97 | 46 | ||
08 May 2020 | 0.84 | 52.6 | 61 | 39 | 70.7 | 100 | 36 | |
09 May 2020 | T | 51.6 | 63 | 35 | 59.9 | 93 | 34 | |
10 May 2020 | 52.0 | 60 | 45 | 60.0 | 86 | 39 | ||
11 May 2020 | 43.9 | 50 | 37 | 75.8 | 96 | 48 | ||
12 May 2020 | 1.08 | 45.5 | 49 | 42 | 95.4 | 97 | 93 | |
13 May 2020 | 0.41 | 58.2 | 67 | 49 | 92.5 | 100 | 84 | |
14 May 2020 | 0.07 | 69.6 | 78 | 63 | 82.7 | 93 | 67 | |
15 May 2020 | 1.24 | 62.9 | 67 | 60 | 89.9 | 100 | 75 | |
16 May 2020 | 67.6 | 75 | 62 | 87.4 | 100 | 71 | ||
17 May 2020 | 0.1 | 64.3 | 69 | 56 | 81.6 | 100 | 61 | |
18 May 2020 | T | 56.3 | 61 | 52 | 79.8 | 87 | 69 | |
19 May 2020 | 58.8 | 66 | 54 | 80.5 | 93 | 65 | ||
20 May 2020 | 63.1 | 70 | 57 | 80.2 | 93 | 66 | ||
21 May 2020 | 65.0 | 74 | 57 | 80.2 | 96 | 57 | ||
22 May 2020 | 0.98 | 65.2 | 73 | 62 | 89.0 | 97 | 71 | |
23 May 2020 | 0.83 | 72.0 | 82 | 64 | 75.6 | 100 | 53 | |
24 May 2020 | 0.05 | 71.5 | 84 | 66 | 83.4 | 96 | 57 | |
25 May 2020 | T | 70.3 | 77 | 66 | 88.5 | 97 | 77 | |
26 May 2020 | 0.68 | 68.9 | 74 | 66 | 84.5 | 96 | 67 | |
27 May 2020 | 0.01 | 65.1 | 72 | 58 | 92.4 | 100 | 79 | |
28 May 2020 | 0.68 | 64.1 | 74 | 56 | 90.2 | 100 | 69 | |
29 May 2020 | 65.8 | 76 | 56 | 72.4 | 100 | 39 | ||
30 May 2020 | 0.02 | 67.1 | 77 | 51 | 63.4 | 96 | 43 | |
31 May 2020 | 69.8 | 80 | 59 | 65.3 | 87 | 50 |
A total of 31 rows are displayed.