Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Tuesday 29 Jan 2019) | Next Day (Thursday 31 Jan 2019) ==>

Summary Precipitation Data For Wednesday 30 January 2019

ElementValueUnits
Precipitation0.02"
New Snow Depth1"
New Snow Water Equivalent0"
Total Snow Depth1"
Total Snow Water Equivalent*0"
NotesUnexpected snow last night. Cold and breezy this morning. Several schools cancelled, including Missouri State University.
SourcePearl Creek Farm

* Total Snow Water Equivalent is not measured every day.

Summary Temperature Data For Wednesday 30 January 2019

ElementValueUnits
High Temperature17 oF
Low Temperature7 oF
Average Temperature13 oF
High Humidity77 %
Low Humidity39 %
Average Humidity51 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Wednesday 30 January 2019

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2019-01-30 00:52:00 16 74 9.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 01:52:00 15 77 9.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 03:52:00 12 51 -3.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 02:52:00 15 56 2.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 04:52:00 11 53 -3.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 05:52:00 9 55 -4.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 06:52:00 8 50 -7.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 07:52:00 7 47 -9.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 08:52:00 7 55 -6.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 09:52:00 8 50 -7.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 10:52:00 9 48 -7.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 11:52:00 11 42 -8.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 12:52:00 13 42 -6.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 13:52:00 13 44 -5.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 14:52:00 14 44 -4.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 15:52:00 17 39 -4.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 16:52:00 16 43 -3.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 17:52:00 16 45 -2.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 18:52:00 16 47 -1.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 19:52:00 14 51 -1.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 20:52:00 14 51 -1.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 21:52:00 13 54 -1.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 22:52:00 13 54 -1.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-01-30 23:52:00 13 56 0.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.