<== Previous Day (Wednesday 30 Jan 2019) | Next Day (Friday 01 Feb 2019) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0 | " |
New Snow Depth | 0 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 0.5 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | A layer of snow remains but much of it melted despite the cold temperatures yesterday. | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 37 | oF |
Low Temperature | 15 | oF |
Average Temperature | 27 | oF |
High Humidity | 73 | % |
Low Humidity | 52 | % |
Average Humidity | 58 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2019-01-31 17:52:00 | 34 | 73 | 26.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 00:52:00 | 15 | 53 | 1.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 01:52:00 | 16 | 56 | 3.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 02:52:00 | 16 | 54 | 2.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 03:52:00 | 16 | 54 | 2.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 04:52:00 | 16 | 56 | 3.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 05:52:00 | 16 | 56 | 3.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 06:52:00 | 16 | 59 | 4.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 07:52:00 | 16 | 62 | 5.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 08:52:00 | 18 | 59 | 6.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 09:52:00 | 20 | 62 | 9.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 10:52:00 | 24 | 60 | 12.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 11:52:00 | 30 | 56 | 16.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 12:52:00 | 35 | 54 | 20.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 13:52:00 | 37 | 54 | 22.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 14:52:00 | 37 | 52 | 21.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 15:52:00 | 36 | 55 | 21.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 16:52:00 | 36 | 57 | 22.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 18:52:00 | 35 | 64 | 24.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 19:52:00 | 35 | 64 | 24.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 20:52:00 | 36 | 59 | 23.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 21:52:00 | 35 | 61 | 23.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 22:52:00 | 37 | 57 | 23.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-01-31 23:52:00 | 37 | 59 | 24.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.