Date | Location | Unit | Subunit | Start Time | End Time | Condition | Temperature | Humidity | Wind Speed | Wind Direction |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-01 | Edmond | A | ABC2345 | 15:00:00 | 17:00:00 | Hot | 10 | N | ||
2025-02-28 | Edmond | C | FGHI123 | 17:00:00 | 18:30:00 | Hot | 10 | W | ||
2025-02-28 | Edmond | A | ABC4567 | 18:30:00 | 19:30:00 | Hot | 5 | W | ||
2025-02-28 | Edmond | C | DEFGHI34567 | 13:30:00 | 17:00:00 | Hot | 20 | WSW | ||
2025-02-09 | Edmond | A | ABC1234567 | 14:30:00 | 15:30:00 | Good | 10 | NE | ||
2025-02-09 | Edmond | C | FG5 | 15:30:00 | 16:00:00 | Poor | 5 | NE | ||
2024-02-18 | Edmond | C | CDEFGHI34567 | 13:30:00 | 16:00:00 | Good | 50 (49 to 50) | 27 (27 to 26) | 10 | W |
2024-02-15 | Edmond | B | DEFGH123 | 15:00:00 | 16:00:00 | Hot | 55 (55 to 55) | 46 (47 to 45) | NE | |
2024-02-15 | Edmond | B | ABC12 | 14:00:00 | 15:00:00 | Hot | 55 (54 to 55) | 49 (51 to 47) | NE | |
2023-02-11 | Edmond | AC | BC567, GHI123 | 13:30:00 | 15:30:00 | Medium | 50 (48 to 51) | 23 (23 to 23) | 5 | SW |
2023-02-05 | Edmond | C | CDEFGHI34567 | 13:30:00 | 16:00:00 | Good | 59 (59 to 59) | 33 (33 to 32) | W | |
2023-02-05 | Edmond | A | ABCD34567 | 10:30:00 | 13:00:00 | Good | 54 (48 to 59) | 45 (56 to 33) | W | |
2022-01-29 | Edmond | B | ABC123 | 11:30:00 | 13:00:00 | Hot | 52 (49 to 54) | 28 (32 to 24) | 10 | S |
2022-01-29 | Edmond | B | DEFGH123 | 13:30:00 | 14:30:00 | Hot | 55 (54 to 56) | 23 (24 to 22) | 10 | S |
2022-01-29 | Edmond | C | DEFGHI1234567 | 15:00:00 | 16:30:00 | Hot | 55 (56 to 54) | 24 (22 to 25) | 15 | S |
2021-02-05 | Edmond | C | EF567 | 13:00:00 | 14:00:00 | Medium | 49 (48 to 49) | 35 (37 to 33) | 10 | S |
2021-01-23 | Edmond | ABC | ABCDEFGHI1234567 | 12:30:00 | 18:00:00 | Hot | 38 (39 to 37) | 34 (29 to 39) | 15 | SE |
2020-02-02 | Edmond | AC | ABC4567, DE4567, GHI4567 | Good | 62 (64 to 60) | 37 (34 to 39) | ||||
2020-01-07 | Gehlbach | Unknown | 10:00:00 | 16:00:00 | Hot | 45 (43 to 46) | 44 (51 to 37) | SW | ||
2020-01-05 | Edmond | AB | AB2, BCD4 | 14:00:00 | 16:00:00 | Good | 52 (54 to 50) | 39 (38 to 39) | ||
2020-01-04 | Limpus | Unknown | 13:00:00 | 14:30:00 | Good | 42 (41 to 42) | 48 (49 to 47) | |||
2020-01-04 | Edmond | ABC | ABC234, EFGHI34567 | 10:00:00 | 16:00:00 | Medium | 38 (35 to 40) | 51 (59 to 43) | 5 | NW, W, SW |
2019-02-02 | Edmond | ABC | ABCDEFGHI1234567 | 10:00:00 | 17:00:00 | Medium | 56 (54 to 58) | 74 (75 to 72) | ||
2018-01-28 | Edmond | BC | EFGH12, DE4567 | Good | 49 (55 to 43) | 37 (25 to 49) | ||||
2018-01-27 | Edmond | ABC | ABC34, BC567, AB1, D4567 | Good | 46 (51 to 41) | 47 (50 to 43) | ||||
2018-01-21 | Limpus | Unknown | 15:00:00 | 16:30:00 | Good | 68 (69 to 66) | 62 (59 to 65) | 15 | S | |
2018-01-21 | Edmond | C | EFGHI34567 | 12:00:00 | 15:00:00 | Good | 70 (70 to 69) | 57 (55 to 59) | 20 | S |
2018-01-06 | Edmond | B | ABCDEFGH12 | 14:00:00 | 17:00:00 | Good | 34 (36 to 32) | 40 (37 to 43) | 12 | NE |
2018-01-06 | Edmond | A | ABC234 | 11:00:00 | 14:00:00 | Medium | 33 (30 to 36) | 40 (43 to 37) | 12 | SE |
2017-03-12 | Edmond | A | ABC234567 | 13:00:00 | 14:30:00 | Hot | 47 (46 to 48) | 42 (42 to 42) | E, SE | |
2017-03-12 | Edmond | C | CDEFGHI34567 | 14:30:00 | 17:00:00 | Good | 45 (48 to 42) | 48 (42 to 53) | E, SE | |
2017-02-05 | Edmond | B | DEFGH123 | 14:00:00 | 16:00:00 | Good | 62 (61 to 62) | 45 (46 to 44) | ||
2016-02-21 | Edmond | A | ABC34567 | 13:30:00 | 16:00:00 | Good | 60 (63 to 57) | 40 (38 to 41) | 15 | NW |
2016-02-15 | Edmond | C | DEFGHI34567 | 13:00:00 | 15:30:00 | Good | 55 (54 to 55) | 43 (47 to 38) | 15 | SW |
2015-03-22 | Ligon | Unknown | 14:00:00 | 18:00:00 | Hot | 69 (69 to 69) | 44 (42 to 45) | 5 | W | |
2015-01-10 | Edmond | C | DEFGHI34567 | 14:00:00 | 18:00:00 | Good | 37 (37 to 37) | 46 (46 to 45) | 10 | S |
2014-03-23 | Ligon | Unknown | 15:30:00 | 17:30:00 | Hot | 46 (45 to 46) | 38 (38 to 37) | 15 | NE, NW, N | |
2014-03-22 | Edmond | B | ABC23 | 15:30:00 | 16:00:00 | Hot | 53 (53 to 53) | 42 (42 to 41) | 15 | NE, NW, N |
2014-03-22 | Edmond | B | AB12, C1 | 13:00:00 | 15:00:00 | Hot | 51 (50 to 51) | 47 (47 to 47) | 15 | NE, NW, N |
2014-02-23 | Edmond | B | DEF1 | 11:00:00 | 12:00:00 | Hot | 42 (41 to 42) | 46 (47 to 45) | 10 | N |
2014-02-23 | Edmond | A | ABC34567 | 12:00:00 | 15:00:00 | Hot | 44 (43 to 44) | 43 (43 to 42) | 10 | N |
2014-02-17 | Edmond | B | CDE23 | 13:00:00 | 16:00:00 | Hot | 54 (53 to 54) | 52 (53 to 51) | 15 | NW |
2014-01-19 | Edmond | C | DE456, GHI234 | 14:30:00 | 17:30:00 | Good | 54 (53 to 54) | 42 (44 to 40) | SW | |
2013-12-30 | Edmond | C | EFGHI567 | 13:30:00 | 15:30:00 | Medium | 31 (30 to 31) | 59 (59 to 59) | 5 | SW |
2013-01-26 | Twitchel | Unknown | 12:00:00 | 15:30:00 | Hot | 51 (50 to 52) (50) | 51 (52 to 49) (52) | 10 | S | |
2013-01-26 | Edmond | C | EFGHI4567 | 15:30:00 | 17:00:00 | Hot | 56 (56 to 56) (56) | 42 (40 to 43) (43) | 10 | S |
2013-01-21 | Edmond | C | DEFGHI4567 | 14:00:00 | 16:00:00 | Good | 33 (32 to 33) (32) | 54 (54 to 54) (54) | 5 | N |
2013-01-06 | Edmond | A | ABC34 | 14:00:00 | 15:30:00 | Medium | 39 (39 to 39) (39) | 64 (65 to 63) (54) | 5 | N |
2012-11-24 | Edmond | B | ABCDE12 | 12:00:00 | 15:00:00 | Medium | 38 (37 to 39) (53) | 59 (62 to 55) (51) | ||
2012-03-04 | Edmond | C | HI123 | 16:00:00 | 20:00:00 | Hot | 63 (63 to 63) (60) | 37 (37 to 36) (30) | 30 | W |
2012-02-20 | Edmond | C | EFGHI34567 | 12:00:00 | 13:30:00 | Hot | 53 (52 to 53) (55) | 57 (57 to 56) (50) | 20 | S |
2012-01-02 | Edmond | A | ABC4567 | 15:00:00 | 17:00:00 | Good | 37 (37 to 37) (37) | 32 (32 to 32) (32) | 15 | N |
2011-12-18 | Edmond | A | ABC34 | 12:00:00 | 15:00:00 | Medium | 47 (45 to 48) (45) | 79 (82 to 76) (82) | ||
2011-06-09 | Ligon | Unknown | Medium | 81 (80 to 82) | 73 (74 to 71) | |||||
2010-10-10 | Ligon | Unknown | Medium | 70 (77 to 62) | 63 (45 to 80) | |||||
2010-10-03 | Edmond | C | EFGHI67 | Poor | 53 (56 to 50) | 58 (49 to 66) | ||||
2010-09-19 | Edmond | B | ABCD12 | 13:00:00 | 16:00:00 | Good | 86 (87 to 84) | 59 (53 to 65) | ||
2010-03-06 | Edmond | C | DE4567 | Hot | 57 (59 to 55) | 35 (32 to 37) | ||||
2010-02-28 | Edmond | C | EFGHI567, GHI4, I3, HI12 | Hot | 39 (40 to 38) | 26 (21 to 31) | ||||
2010-02-21 | Edmond | B | DEF1, DE2 | Good | 40 (47 to 33) | 93 (90 to 96) | ||||
2009-08-31 | Edmond | A | ABC34 | Good | 64 (67 to 60) | 64 (49 to 78) | ||||
2009-02-16 | Edmond | A | ABC34 | Good | 39 (40 to 38) | 35 (30 to 39) | ||||
2009-01-02 | Edmond | B | ABC123 | Good | 48 (49 to 46) | 56 (44 to 68) | ||||
2008-09-21 | Edmond | A | AB34 | Good | 66 (68 to 64) | 83 (81 to 84) |
A total of 64 rows are displayed.