Available dates: 01 Dec 2024 to 31 Dec 2024
| Element | Value | Units | Date(s) |
|---|---|---|---|
| Total Precipitation | 1.96 | " | |
| Maximum Precipitation | 0.72 | " | 14 Dec 2024 |
| Days With Precipitation | 14 | ||
| Days Without Precipitation | 16 | ||
| Observation Days | 30 | ||
| Total Days | 31 |
Available dates: 01 Dec 2024 to 31 Dec 2024
| Element | Value | Units | Date(s) |
|---|---|---|---|
| High Temperature | 62 | oF | 15 Dec 2024 |
| Low Temperature | 16 | oF | 06 Dec 2024 |
| Average Temperature | 41 | oF | |
| High Humidity | 100 | % | |
| Low Humidity | 22 | % | 12 Dec 2024 |
| Average Humidity | 73 | % | |
| Days Greater Than 100oF | 0 | ||
| Days Greater Than 90oF | 0 | ||
| Days Less Than 25oF | 7 | ||
| Days Less Than 15oF | 0 | ||
| Observation Days | 31 | ||
| Observations | 738 |
| Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|---|---|---|
| 01 Dec 2024 | 33.0 | 43 | 27 | 76.1 | 96 | 51 | ||
| 02 Dec 2024 | 29.4 | 42 | 22 | 72.8 | 89 | 56 | ||
| 03 Dec 2024 | 28.2 | 41 | 17 | 66.8 | 85 | 41 | ||
| 04 Dec 2024 | 48.0 | 57 | 35 | 59.4 | 72 | 48 | ||
| 05 Dec 2024 | 26.2 | 41 | 20 | 46.5 | 60 | 35 | ||
| 06 Dec 2024 | 30.2 | 47 | 16 | 52.1 | 77 | 26 | ||
| 07 Dec 2024 | 46.6 | 61 | 30 | 49.5 | 66 | 33 | ||
| 08 Dec 2024 | 0.01 | 50.2 | 56 | 45 | 84.3 | 93 | 74 | |
| 09 Dec 2024 | 47.4 | 51 | 40 | 86.8 | 97 | 74 | ||
| 10 Dec 2024 | 34.5 | 40 | 27 | 72.0 | 97 | 55 | ||
| 11 Dec 2024 | 31.5 | 39 | 25 | 63.6 | 89 | 39 | ||
| 12 Dec 2024 | 43.0 | 59 | 28 | 47.4 | 69 | 22 | ||
| 13 Dec 2024 | 46.9 | 52 | 40 | 50.6 | 58 | 44 | ||
| 14 Dec 2024 | 0.72 | 47.0 | 57 | 37 | 86.9 | 97 | 67 | |
| 15 Dec 2024 | 0.1 | 48.5 | 62 | 31 | 78.1 | 100 | 35 | |
| 16 Dec 2024 | 0.61 | 51.9 | 60 | 35 | 77.9 | 100 | 44 | |
| 17 Dec 2024 | 44.4 | 53 | 30 | 69.4 | 92 | 38 | ||
| 18 Dec 2024 | 0.02 | 41.1 | 49 | 28 | 78.6 | 97 | 54 | |
| 19 Dec 2024 | 40.9 | 53 | 29 | 72.1 | 92 | 48 | ||
| 20 Dec 2024 | T | 28.0 | 38 | 23 | 62.3 | 72 | 52 | |
| 21 Dec 2024 | 29.0 | 41 | 19 | 67.5 | 84 | 43 | ||
| 22 Dec 2024 | 37.4 | 48 | 28 | 65.4 | 85 | 48 | ||
| 23 Dec 2024 | 47.2 | 51 | 40 | 66.7 | 86 | 54 | ||
| 24 Dec 2024 | 0.36 | 44.9 | 49 | 40 | 94.5 | 97 | 74 | |
| 25 Dec 2024 | T | 43.8 | 47 | 40 | 96.6 | 100 | 93 | |
| 26 Dec 2024 | 0.01 | 49.4 | 53 | 46 | 94.9 | 100 | 89 | |
| 27 Dec 2024 | 0.11 | 49.9 | 53 | 42 | 95.3 | 100 | 86 | |
| 28 Dec 2024 | 0.02 | 50.1 | 55 | 44 | 94.6 | 100 | 83 | |
| 29 Dec 2024 | T | 47.4 | 53 | 38 | 89.1 | 100 | 69 | |
| 30 Dec 2024 | T | 48.1 | 59 | 35 | 73.0 | 97 | 53 | |
| 31 Dec 2024 | T | 38.4 | 46 | 31 | 79.7 | 93 | 68 |
A total of 31 rows are displayed.