Available dates: 01 Oct 2024 to 31 Oct 2024
| Element | Value | Units | Date(s) |
|---|---|---|---|
| Total Precipitation | 1.59 | " | |
| Maximum Precipitation | 1.34 | " | 31 Oct 2024 |
| Days With Precipitation | 4 | ||
| Days Without Precipitation | 27 | ||
| Observation Days | 31 | ||
| Total Days | 31 |
Available dates: 01 Oct 2024 to 31 Oct 2024
| Element | Value | Units | Date(s) |
|---|---|---|---|
| High Temperature | 91 | oF | 12 Oct 2024 |
| Low Temperature | 29 | oF | 16 Oct 2024 |
| Average Temperature | 64 | oF | |
| High Humidity | 100 | % | |
| Low Humidity | 18 | % | 06 Oct 2024 10 Oct 2024 17 Oct 2024 |
| Average Humidity | 54 | % | |
| Days Greater Than 100oF | 0 | ||
| Days Greater Than 90oF | 1 | ||
| Days Less Than 25oF | 0 | ||
| Days Less Than 15oF | 0 | ||
| Observation Days | 31 | ||
| Observations | 744 |
| Date | Precip (in) | Snow (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) | Avg RH (%) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|---|---|---|
| 01 Oct 2024 | 63.8 | 75 | 46 | 56.3 | 93 | 25 | ||
| 02 Oct 2024 | 61.3 | 78 | 43 | 49.8 | 83 | 22 | ||
| 03 Oct 2024 | 71.6 | 88 | 56 | 51.6 | 65 | 36 | ||
| 04 Oct 2024 | 74.3 | 89 | 60 | 54.3 | 78 | 35 | ||
| 05 Oct 2024 | 73.8 | 88 | 62 | 59.2 | 80 | 35 | ||
| 06 Oct 2024 | 69.0 | 84 | 57 | 54.4 | 90 | 18 | ||
| 07 Oct 2024 | 59.4 | 75 | 46 | 48.9 | 79 | 20 | ||
| 08 Oct 2024 | 59.3 | 76 | 45 | 51.5 | 80 | 23 | ||
| 09 Oct 2024 | 62.4 | 79 | 47 | 49.5 | 77 | 20 | ||
| 10 Oct 2024 | 65.2 | 81 | 50 | 49.3 | 77 | 18 | ||
| 11 Oct 2024 | 69.7 | 85 | 57 | 53.3 | 78 | 33 | ||
| 12 Oct 2024 | 73.3 | 91 | 59 | 49.8 | 75 | 24 | ||
| 13 Oct 2024 | 65.7 | 80 | 50 | 46.9 | 87 | 20 | ||
| 14 Oct 2024 | 53.4 | 66 | 42 | 44.0 | 65 | 21 | ||
| 15 Oct 2024 | 50.0 | 59 | 42 | 47.0 | 66 | 25 | ||
| 16 Oct 2024 | 45.4 | 62 | 29 | 53.6 | 85 | 21 | ||
| 17 Oct 2024 | 52.0 | 67 | 36 | 44.8 | 70 | 18 | ||
| 18 Oct 2024 | 56.8 | 72 | 44 | 46.4 | 71 | 19 | ||
| 19 Oct 2024 | 57.8 | 74 | 43 | 51.7 | 80 | 23 | ||
| 20 Oct 2024 | 61.9 | 81 | 46 | 48.9 | 79 | 21 | ||
| 21 Oct 2024 | 65.0 | 80 | 51 | 47.0 | 74 | 21 | ||
| 22 Oct 2024 | T | 70.6 | 86 | 59 | 48.7 | 78 | 30 | |
| 23 Oct 2024 | 67.0 | 81 | 53 | 59.4 | 93 | 37 | ||
| 24 Oct 2024 | 69.5 | 84 | 57 | 50.1 | 66 | 40 | ||
| 25 Oct 2024 | 0.25 | 65.9 | 77 | 57 | 73.8 | 93 | 47 | |
| 26 Oct 2024 | T | 57.7 | 69 | 48 | 49.2 | 68 | 31 | |
| 27 Oct 2024 | 60.7 | 74 | 49 | 54.6 | 72 | 40 | ||
| 28 Oct 2024 | 71.5 | 86 | 57 | 60.4 | 84 | 40 | ||
| 29 Oct 2024 | 72.9 | 79 | 66 | 58.9 | 70 | 43 | ||
| 30 Oct 2024 | 72.0 | 80 | 61 | 67.5 | 97 | 51 | ||
| 31 Oct 2024 | 1.34 | 54.7 | 62 | 44 | 80.5 | 100 | 56 |
A total of 31 rows are displayed.