Element | Value | Units |
---|
Precipitation | 0.04 | " |
New Snow Depth | 2.5 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 2.5 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | Gauge measured early this morning. Snow depth measured shortly after the snowfall ended yesterday afternoon. It is bitterly cold outside. |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Summary Temperature Data For Friday 23 December 2022
Element | Value | Units |
---|
High Temperature | 7 | oF |
Low Temperature | -7 | oF |
Average Temperature | 1 | oF |
High Humidity | 71 | % |
Low Humidity | 55 | % |
Average Humidity | 62 | % |
Source | Pearl Creek Farm |
Detail Temperature Data For Friday 23 December 2022
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
An error occured.