Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Tuesday 20 Sep 2022) | Next Day (Thursday 22 Sep 2022) ==>

Summary Precipitation Data For Wednesday 21 September 2022

ElementValueUnits
Precipitation0"
NotesAny precipitation for this day was included with a multiple-day report on 22 September 2022.
SourcePearl Creek Farm

Summary Temperature Data For Wednesday 21 September 2022

ElementValueUnits
High Temperature94 oF
Low Temperature70 oF
Average Temperature81 oF
High Humidity82 %
Low Humidity35 %
Average Humidity60 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Wednesday 21 September 2022

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2022-09-21 14:52:00 94 35 62.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 15:52:00 93 37 63.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 16:52:00 92 37 62.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 17:52:00 85 51 65.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 18:52:00 79 67 67.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 19:52:00 77 71 67.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 00:52:00 72 76 64.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 01:52:00 71 79 64.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 02:52:00 72 73 63.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 03:52:00 75 66 63.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 04:52:00 75 66 63.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 05:52:00 73 71 63.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 06:52:00 76 67 64.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 07:52:00 80 60 65.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 08:52:00 84 53 65.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 09:52:00 87 50 66.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 10:52:00 90 44 65.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 11:52:00 93 40 65.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 12:52:00 94 36 63.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 13:52:00 92 38 63.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 20:52:00 75 76 67.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 21:52:00 74 82 68.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 22:52:00 72 82 66.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)
2022-09-21 23:52:00 70 79 63.0 2023-01-03 16:15:16.47336 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.