Element | Value | Units |
---|
Precipitation | 0 | " |
New Snow Depth | 0 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 1 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | (none) |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Summary Temperature Data For Saturday 12 March 2022
Element | Value | Units |
---|
High Temperature | 37 | oF |
Low Temperature | 11 | oF |
Average Temperature | 25 | oF |
High Humidity | 65 | % |
Low Humidity | 29 | % |
Average Humidity | 50 | % |
Source | Pearl Creek Farm |
Detail Temperature Data For Saturday 12 March 2022
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
An error occured.